summaryrefslogtreecommitdiffstats
path: root/source/favicon.png
blob: 0d4e00d25367cf321e0e5d6e46a24e2075ae8987 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 a....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 68 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...hiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 31 20 36 xmptk="Adobe.XMP.Core.5.0-c061.6
00e0 34 2e 31 34 30 39 34 39 2c 20 32 30 31 30 2f 31 32 2f 30 37 2d 31 30 3a 35 37 3a 30 31 20 20 20 4.140949,.2010/12/07-10:57:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 37 M:OriginalDocumentID="xmp.did:F7
0220 37 46 31 31 37 34 30 37 32 30 36 38 31 31 38 43 44 36 43 30 37 34 30 36 30 43 42 46 42 35 22 20 7F1174072068118CD6C074060CBFB5".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 46 39 38 42 31 xmpMM:DocumentID="xmp.did:DF98B1
0260 43 36 33 43 44 42 31 31 45 31 39 34 33 37 42 31 39 33 46 34 43 34 34 43 37 38 22 20 78 6d 70 4d C63CDB11E19437B193F4C44C78".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 44 46 39 38 42 31 43 35 33 43 M:InstanceID="xmp.iid:DF98B1C53C
02a0 44 42 31 31 45 31 39 34 33 37 42 31 39 33 46 34 43 34 34 43 37 38 22 20 78 6d 70 3a 43 72 65 61 DB11E19437B193F4C44C78".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 2e 31 20 4d torTool="Adobe.Photoshop.CS5.1.M
02e0 61 63 69 6e 74 6f 73 68 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 acintosh">.<xmpMM:DerivedFrom.st
0300 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 46 38 37 46 31 31 37 34 Ref:instanceID="xmp.iid:F87F1174
0320 30 37 32 30 36 38 31 31 38 43 44 36 43 30 37 34 30 36 30 43 42 46 42 35 22 20 73 74 52 65 66 3a 072068118CD6C074060CBFB5".stRef:
0340 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 37 37 46 31 31 37 34 30 37 32 30 documentID="xmp.did:F77F11740720
0360 36 38 31 31 38 43 44 36 43 30 37 34 30 36 30 43 42 46 42 35 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 68118CD6C074060CBFB5"/>.</rdf:De
0380 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
03a0 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 82 04 60 9f 00 00 02 5a 49 44 a>.<?xpacket.end="r"?>..`....ZID
03c0 41 54 78 da 8c 93 cb 6a 54 41 10 86 ff 9e 73 e9 33 d7 c4 99 81 41 22 a8 30 04 02 2a de c0 45 82 ATx....jTA....s.3....A".0..*..E.
03e0 e8 c2 08 ba c8 ca 57 d0 a5 6e c5 17 10 7c 13 75 11 5c a9 1b c1 85 62 10 14 b3 f0 b6 c8 10 65 d4 ......W..n...|.u.\....b.......e.
0400 24 33 71 ae 67 ba 4f 9f 6e ab cf dc 92 2c 24 0d 05 4d 77 d5 f7 57 55 57 33 9e c9 9e bb 74 f9 ea $3q.g.O.n....,$..Mw..WUW3....t..
0420 0a e7 3c 0d c0 e0 70 8b 09 21 c2 77 af 5f ad 62 e9 fa cd 47 d2 18 a3 c9 e2 91 fd 6f a9 91 6f 44 ..<...p..!.w._.b...G.......o..oD
0440 b6 b8 7c e3 a1 eb 73 9e 57 84 8c 62 0d 43 fa 4e 8a 61 ad b6 8d df ed 10 2e ed 19 63 23 51 83 6a ..|...s.W..b.C.N.a.........c#Q.j
0460 b9 80 f9 ca 0c 48 04 cc 49 c1 f7 79 c1 55 5a 9b 8e 8c 81 58 25 f9 73 ba 78 ba be 89 37 3f 76 91 .....H..I..y.UZ....X%.s.x...7?v.
0480 f1 1d 90 5c 12 f0 bd d1 c3 ed 8b 27 f0 e0 da 69 74 65 04 b8 1e 6c ac 1b 93 43 47 2a b0 11 a0 4b ...\.......'...ite...l...CG*...K
04a0 76 f7 ca 02 ee 91 b0 a2 ac ee 3f fb 80 b9 42 00 11 1b 9c 3f 5e 42 73 20 20 95 06 34 23 b0 06 65 v.........?...B....?^Bs....4#..e
04c0 60 d0 b6 c4 58 4d 3b 44 96 f1 5d bc f8 52 c7 e7 66 1f 82 7c e6 66 d2 58 a8 14 b0 d3 17 89 10 23 `...XM;D..]..R..f..|.f.X.......#
04e0 86 8d 75 2d a5 2d 0e 00 88 60 cf 9e 7c fa 89 6a 29 8b 5a b3 87 3b 8b d5 44 48 58 75 eb 63 ab b6 ..u-.-...`..|..j).Z..;..DHXu.c..
0500 00 4b 69 1d 00 70 37 85 b5 8d 1d 34 c3 08 59 cf 41 29 1f e0 64 39 8b ad 9e 98 8a 10 80 5e 64 0c .Ki..p7....4..Y.A)..d9.......^d.
0520 90 fb 00 29 c9 f0 f2 eb 1f 1c cd 73 6c fe 0d b1 72 f6 18 3a d1 50 9d 4d 00 c6 36 d1 02 f4 24 03 ...).......sl...r..:.P.M..6...$.
0540 5b 9b 4f ea df ea 2d 34 fa 11 2a 39 0f b9 8c 87 b9 62 80 ed 9e 98 4c 19 db 5b 82 7d a2 96 6d a2 [.O...-4..*9.....b....L..[.}..m.
0560 52 c9 8d 43 db b7 1b 0d 1c 49 bb a8 b7 05 96 e6 cb e8 ab 98 5e 41 4f e6 94 8d 9b 38 2e 61 dc 44 R..C.....I..........^AO....8.a.D
0580 3b 44 f5 46 1f bb a1 a2 f4 3d cc 92 7a 29 ef 53 e7 07 14 cb f6 bd d2 f0 15 f4 30 83 2e cd 81 05 ;D.F.....=..z).S..........0.....
05a0 b8 0e 43 8d 06 66 a0 0c b6 da 12 c4 c3 f3 8f bf 10 93 7a 99 40 67 aa 45 d8 44 12 54 32 07 94 01 ..C..f............z.@g.E.D.T2...
05c0 25 c0 7a 6a 38 89 b6 ae d2 2c 47 90 f6 80 e9 04 83 7c 10 78 2c 19 38 33 ca 00 26 65 cf 99 1b 49 %.zj8....,G......|.x,.83..&e...I
05e0 fa 56 84 65 74 60 ff 82 9f 25 40 8e 25 fb bd 73 41 1f 08 a1 9e 96 60 28 46 49 29 98 13 64 96 8b .V.et`...%@.%..sA.....`(FI)..d..
0600 a7 2e dc 72 7c 2f 6d 7f db a1 fe 32 ad 38 8a c2 e6 fa fb c7 ff 04 18 00 c3 ff 8c 17 0d e3 94 d5 ...r|/m....2.8..................
0620 00 00 00 00 49 45 4e 44 ae 42 60 82 ....IEND.B`.