summaryrefslogtreecommitdiffstats
path: root/motivation/fonts/LinLibertine_RBI.afm
diff options
context:
space:
mode:
Diffstat (limited to 'motivation/fonts/LinLibertine_RBI.afm')
-rw-r--r--motivation/fonts/LinLibertine_RBI.afm1728
1 files changed, 1728 insertions, 0 deletions
diff --git a/motivation/fonts/LinLibertine_RBI.afm b/motivation/fonts/LinLibertine_RBI.afm
new file mode 100644
index 0000000..d49e65b
--- /dev/null
+++ b/motivation/fonts/LinLibertine_RBI.afm
@@ -0,0 +1,1728 @@
+StartFontMetrics 2.0
+Comment Converted at Fri Apr 20 16:13:18 2012 by ttf2afm from font file `/usr/share/fonts/TTF/LinLibertine_RBI.ttf'
+LinLibertineBI
+Linux Libertine Bold Italic
+Linux Libertine
+Bold
+ItalicAngle -12
+IsFixedPitch false
+FontBBox -634 -297 6170 1014
+UnderlinePosition -117
+UnderlineThickness 39
+Version 5.1.3
+Linux Libertine by Philipp H. Poll,\nOpen Font under Terms of following Free Software Licenses:\nGPL (General Public License) with font-exception and OFL (Open Font License).\nCreated with FontForge (http://fontforge.sf.net)\nSept 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011
+EncodingScheme FontSpecific
+Ascender 894
+Descender -246
+StartCharMetrics 1709
+C -1 ; WX 500 ; N .notdef ; B 0 0 500 700 ;
+C -1 ; WX 0 ; N .null ; B 62 -9 308 658 ;
+C -1 ; WX 333 ; N CR ; B 62 -9 308 658 ;
+C -1 ; WX 250 ; N space ; B 62 -9 308 658 ;
+C -1 ; WX 265 ; N exclam ; B 62 -9 308 658 ;
+C -1 ; WX 375 ; N quotedbl ; B 124 411 373 645 ;
+C -1 ; WX 513 ; N numbersign ; B 69 14 550 599 ;
+C -1 ; WX 513 ; N dollar ; B 78 -98 527 694 ;
+C -1 ; WX 636 ; N percent ; B 103 -19 658 568 ;
+C -1 ; WX 728 ; N ampersand ; B 75 -9 754 653 ;
+C -1 ; WX 214 ; N quotesingle ; B 113 411 229 645 ;
+C -1 ; WX 314 ; N parenleft ; B 85 -212 435 720 ;
+C -1 ; WX 314 ; N parenright ; B -13 -215 336 716 ;
+C -1 ; WX 432 ; N asterisk ; B 141 451 403 717 ;
+C -1 ; WX 536 ; N plus ; B 118 32 525 433 ;
+C -1 ; WX 243 ; N comma ; B 5 -166 200 126 ;
+C -1 ; WX 357 ; N hyphen ; B 91 214 374 293 ;
+C -1 ; WX 225 ; N period ; B 40 -9 186 128 ;
+C -1 ; WX 295 ; N slash ; B 24 -20 405 682 ;
+C -1 ; WX 513 ; N zero ; B 95 -9 549 609 ;
+C -1 ; WX 513 ; N one ; B 127 -1 483 609 ;
+C -1 ; WX 513 ; N two ; B 53 0 541 609 ;
+C -1 ; WX 513 ; N three ; B 61 -9 517 609 ;
+C -1 ; WX 513 ; N four ; B 69 -1 513 609 ;
+C -1 ; WX 513 ; N five ; B 67 -9 553 612 ;
+C -1 ; WX 513 ; N six ; B 87 -9 554 609 ;
+C -1 ; WX 513 ; N seven ; B 119 -12 581 613 ;
+C -1 ; WX 513 ; N eight ; B 73 -9 543 609 ;
+C -1 ; WX 513 ; N nine ; B 63 -9 530 609 ;
+C -1 ; WX 255 ; N colon ; B 70 0 275 434 ;
+C -1 ; WX 255 ; N semicolon ; B 15 -166 272 433 ;
+C -1 ; WX 511 ; N less ; B 103 62 548 417 ;
+C -1 ; WX 550 ; N equal ; B 105 142 552 323 ;
+C -1 ; WX 511 ; N greater ; B 69 60 515 416 ;
+C -1 ; WX 429 ; N question ; B 114 -9 481 658 ;
+C -1 ; WX 987 ; N at ; B 166 -160 931 621 ;
+C -1 ; WX 709 ; N A ; B 4 -1 708 658 ;
+C -1 ; WX 620 ; N B ; B 14 -1 626 646 ;
+C -1 ; WX 674 ; N C ; B 96 -9 710 658 ;
+C -1 ; WX 697 ; N D ; B 25 -1 717 646 ;
+C -1 ; WX 577 ; N E ; B 7 -1 617 648 ;
+C -1 ; WX 517 ; N F ; B 9 -1 622 648 ;
+C -1 ; WX 722 ; N G ; B 89 -9 762 658 ;
+C -1 ; WX 734 ; N H ; B 25 -1 836 646 ;
+C -1 ; WX 350 ; N I ; B 25 -1 452 646 ;
+C -1 ; WX 358 ; N J ; B -87 -187 472 646 ;
+C -1 ; WX 705 ; N K ; B 25 -1 789 646 ;
+C -1 ; WX 551 ; N L ; B 25 -1 562 646 ;
+C -1 ; WX 861 ; N M ; B 7 -7 930 646 ;
+C -1 ; WX 708 ; N N ; B 12 -12 819 646 ;
+C -1 ; WX 698 ; N O ; B 88 -9 736 658 ;
+C -1 ; WX 587 ; N P ; B 25 -1 660 653 ;
+C -1 ; WX 698 ; N Q ; B 88 -229 736 658 ;
+C -1 ; WX 685 ; N R ; B 25 -9 684 653 ;
+C -1 ; WX 481 ; N S ; B 45 -9 525 658 ;
+C -1 ; WX 625 ; N T ; B 101 -1 733 652 ;
+C -1 ; WX 701 ; N U ; B 127 -9 820 646 ;
+C -1 ; WX 670 ; N V ; B 123 -12 792 646 ;
+C -1 ; WX 985 ; N W ; B 127 -12 1104 646 ;
+C -1 ; WX 688 ; N X ; B 7 0 780 646 ;
+C -1 ; WX 605 ; N Y ; B 139 -1 736 646 ;
+C -1 ; WX 597 ; N Z ; B 21 -7 688 652 ;
+C -1 ; WX 396 ; N bracketleft ; B 31 -192 465 703 ;
+C -1 ; WX 306 ; N backslash ; B 123 -47 313 698 ;
+C -1 ; WX 396 ; N bracketright ; B 39 -192 473 703 ;
+C -1 ; WX 517 ; N asciicircum ; B 140 346 417 649 ;
+C -1 ; WX 485 ; N underscore ; B -21 -153 462 -109 ;
+C -1 ; WX 391 ; N grave ; B 213 538 352 701 ;
+C -1 ; WX 557 ; N a ; B 74 -9 568 438 ;
+C -1 ; WX 520 ; N b ; B 108 -9 550 698 ;
+C -1 ; WX 433 ; N c ; B 78 -9 474 443 ;
+C -1 ; WX 560 ; N d ; B 58 -9 583 698 ;
+C -1 ; WX 408 ; N e ; B 62 -9 456 438 ;
+C -1 ; WX 396 ; N f ; B -102 -233 588 697 ;
+C -1 ; WX 496 ; N g ; B -2 -237 553 445 ;
+C -1 ; WX 619 ; N h ; B 91 -9 624 698 ;
+C -1 ; WX 341 ; N i ; B 115 -9 354 658 ;
+C -1 ; WX 329 ; N j ; B -95 -207 338 658 ;
+C -1 ; WX 559 ; N k ; B 85 -9 596 698 ;
+C -1 ; WX 323 ; N l ; B 97 -9 347 698 ;
+C -1 ; WX 883 ; N m ; B 95 -9 886 438 ;
+C -1 ; WX 613 ; N n ; B 88 -9 627 438 ;
+C -1 ; WX 478 ; N o ; B 66 -9 500 438 ;
+C -1 ; WX 488 ; N p ; B -57 -237 524 491 ;
+C -1 ; WX 490 ; N q ; B 61 -237 546 441 ;
+C -1 ; WX 425 ; N r ; B 97 -9 494 438 ;
+C -1 ; WX 416 ; N s ; B 64 -9 425 438 ;
+C -1 ; WX 366 ; N t ; B 103 -9 414 572 ;
+C -1 ; WX 645 ; N u ; B 86 -9 653 442 ;
+C -1 ; WX 506 ; N v ; B 80 -12 554 438 ;
+C -1 ; WX 728 ; N w ; B 76 -12 776 438 ;
+C -1 ; WX 516 ; N x ; B 26 -10 567 438 ;
+C -1 ; WX 513 ; N y ; B 41 -236 560 438 ;
+C -1 ; WX 456 ; N z ; B 38 -12 495 450 ;
+C -1 ; WX 306 ; N braceleft ; B 68 -211 432 707 ;
+C -1 ; WX 219 ; N bar ; B 69 -232 256 698 ;
+C -1 ; WX 306 ; N braceright ; B -20 -210 343 708 ;
+C -1 ; WX 448 ; N asciitilde ; B 62 198 476 352 ;
+C -1 ; WX 250 ; N uni00A0 ; B 37 -224 284 443 ;
+C -1 ; WX 265 ; N exclamdown ; B 37 -224 284 443 ;
+C -1 ; WX 539 ; N cent ; B 121 -12 513 583 ;
+C -1 ; WX 539 ; N sterling ; B 32 -20 559 613 ;
+C -1 ; WX 462 ; N currency ; B 56 88 512 512 ;
+C -1 ; WX 539 ; N yen ; B 118 -1 635 602 ;
+C -1 ; WX 219 ; N brokenbar ; B 41 -201 284 673 ;
+C -1 ; WX 465 ; N section ; B 56 -168 517 658 ;
+C -1 ; WX 409 ; N dieresis ; B 179 519 458 627 ;
+C -1 ; WX 632 ; N copyright ; B 104 22 635 587 ;
+C -1 ; WX 314 ; N ordfeminine ; B 130 358 371 641 ;
+C -1 ; WX 554 ; N guillemotleft ; B 137 22 552 407 ;
+C -1 ; WX 559 ; N logicalnot ; B 109 132 603 400 ;
+C -1 ; WX 357 ; N uni00AD ; B 91 214 374 293 ;
+C -1 ; WX 632 ; N registered ; B 104 22 635 587 ;
+C -1 ; WX 396 ; N macron ; B 153 528 437 573 ;
+C -1 ; WX 266 ; N degree ; B 138 419 349 630 ;
+C -1 ; WX 526 ; N plusminus ; B 74 7 545 538 ;
+C -1 ; WX 339 ; N two.superior ; B 129 363 413 708 ;
+C -1 ; WX 339 ; N three.superior ; B 118 358 413 708 ;
+C -1 ; WX 340 ; N acute ; B 85 504 275 675 ;
+C -1 ; WX 588 ; N uni00B5 ; B 57 -231 580 448 ;
+C -1 ; WX 601 ; N paragraph ; B 100 -233 687 645 ;
+C -1 ; WX 321 ; N periodcentered ; B 134 176 298 338 ;
+C -1 ; WX 540 ; N cedilla ; B 193 -214 384 6 ;
+C -1 ; WX 339 ; N one.superior ; B 149 362 373 717 ;
+C -1 ; WX 367 ; N ordmasculine ; B 99 303 374 565 ;
+C -1 ; WX 554 ; N guillemotright ; B 91 22 506 407 ;
+C -1 ; WX 699 ; N onequarter ; B 108 -136 714 667 ;
+C -1 ; WX 699 ; N onehalf ; B 108 -79 731 668 ;
+C -1 ; WX 699 ; N threequarters ; B 108 -133 714 658 ;
+C -1 ; WX 429 ; N questiondown ; B 24 -228 391 439 ;
+C -1 ; WX 709 ; N Agrave ; B 4 -1 708 830 ;
+C -1 ; WX 709 ; N Aacute ; B 4 -1 708 833 ;
+C -1 ; WX 709 ; N Acircumflex ; B 4 -1 708 833 ;
+C -1 ; WX 709 ; N Atilde ; B 4 -1 708 800 ;
+C -1 ; WX 709 ; N Adieresis ; B 4 -1 715 753 ;
+C -1 ; WX 709 ; N Aring ; B 4 -1 708 831 ;
+C -1 ; WX 955 ; N AE ; B 10 -1 1001 648 ;
+C -1 ; WX 674 ; N Ccedilla ; B 96 -214 710 658 ;
+C -1 ; WX 577 ; N Egrave ; B 7 -1 617 830 ;
+C -1 ; WX 577 ; N Eacute ; B 7 -1 617 833 ;
+C -1 ; WX 577 ; N Ecircumflex ; B 7 -1 617 833 ;
+C -1 ; WX 577 ; N Edieresis ; B 7 -1 617 839 ;
+C -1 ; WX 350 ; N Igrave ; B 25 -1 452 830 ;
+C -1 ; WX 350 ; N Iacute ; B 25 -1 452 833 ;
+C -1 ; WX 350 ; N Icircumflex ; B 25 -1 452 833 ;
+C -1 ; WX 350 ; N Idieresis ; B 25 -1 463 823 ;
+C -1 ; WX 697 ; N Eth ; B 25 -1 717 646 ;
+C -1 ; WX 708 ; N Ntilde ; B 12 -12 819 800 ;
+C -1 ; WX 698 ; N Ograve ; B 88 -9 736 830 ;
+C -1 ; WX 698 ; N Oacute ; B 88 -9 736 833 ;
+C -1 ; WX 698 ; N Ocircumflex ; B 88 -9 736 833 ;
+C -1 ; WX 698 ; N Otilde ; B 88 -9 736 800 ;
+C -1 ; WX 698 ; N Odieresis ; B 88 -9 750 773 ;
+C -1 ; WX 526 ; N multiply ; B 126 68 500 393 ;
+C -1 ; WX 698 ; N Oslash ; B 60 -42 762 669 ;
+C -1 ; WX 701 ; N Ugrave ; B 127 -9 820 830 ;
+C -1 ; WX 701 ; N Uacute ; B 127 -9 820 833 ;
+C -1 ; WX 701 ; N Ucircumflex ; B 127 -9 820 833 ;
+C -1 ; WX 731 ; N Udieresis ; B 137 -9 862 753 ;
+C -1 ; WX 605 ; N Yacute ; B 139 -1 736 833 ;
+C -1 ; WX 615 ; N Thorn ; B 25 -1 640 646 ;
+C -1 ; WX 598 ; N germandbls ; B -115 -233 642 698 ;
+C -1 ; WX 557 ; N agrave ; B 74 -9 568 675 ;
+C -1 ; WX 557 ; N aacute ; B 74 -9 568 675 ;
+C -1 ; WX 557 ; N acircumflex ; B 74 -9 568 663 ;
+C -1 ; WX 557 ; N atilde ; B 74 -9 568 631 ;
+C -1 ; WX 557 ; N adieresis ; B 74 -9 568 627 ;
+C -1 ; WX 557 ; N aring ; B 74 -9 568 675 ;
+C -1 ; WX 714 ; N ae ; B 61 -9 764 438 ;
+C -1 ; WX 433 ; N ccedilla ; B 78 -210 474 443 ;
+C -1 ; WX 408 ; N egrave ; B 62 -9 456 675 ;
+C -1 ; WX 408 ; N eacute ; B 62 -9 456 675 ;
+C -1 ; WX 408 ; N ecircumflex ; B 62 -9 456 663 ;
+C -1 ; WX 408 ; N edieresis ; B 62 -5 477 627 ;
+C -1 ; WX 341 ; N igrave ; B 115 -9 354 675 ;
+C -1 ; WX 341 ; N iacute ; B 115 -9 373 675 ;
+C -1 ; WX 341 ; N icircumflex ; B 103 -9 365 663 ;
+C -1 ; WX 341 ; N idieresis ; B 115 -9 394 627 ;
+C -1 ; WX 558 ; N eth ; B 81 -9 569 702 ;
+C -1 ; WX 613 ; N ntilde ; B 88 -9 627 631 ;
+C -1 ; WX 478 ; N ograve ; B 66 -9 500 675 ;
+C -1 ; WX 478 ; N oacute ; B 66 -9 500 675 ;
+C -1 ; WX 478 ; N ocircumflex ; B 66 -9 500 663 ;
+C -1 ; WX 478 ; N otilde ; B 66 -9 500 631 ;
+C -1 ; WX 478 ; N odieresis ; B 66 -9 500 627 ;
+C -1 ; WX 526 ; N divide ; B 116 34 522 458 ;
+C -1 ; WX 478 ; N oslash ; B 69 -41 512 471 ;
+C -1 ; WX 645 ; N ugrave ; B 86 -9 653 675 ;
+C -1 ; WX 645 ; N uacute ; B 86 -9 653 675 ;
+C -1 ; WX 645 ; N ucircumflex ; B 86 -9 653 663 ;
+C -1 ; WX 645 ; N udieresis ; B 86 -9 653 627 ;
+C -1 ; WX 513 ; N yacute ; B 41 -236 560 675 ;
+C -1 ; WX 549 ; N thorn ; B -6 -237 575 698 ;
+C -1 ; WX 513 ; N ydieresis ; B 41 -236 560 627 ;
+C -1 ; WX 709 ; N Amacron ; B 4 -1 708 774 ;
+C -1 ; WX 557 ; N amacron ; B 74 -9 568 583 ;
+C -1 ; WX 709 ; N Abreve ; B 4 -1 708 833 ;
+C -1 ; WX 557 ; N abreve ; B 74 -9 568 666 ;
+C -1 ; WX 709 ; N Aogonek ; B 4 -233 708 658 ;
+C -1 ; WX 557 ; N aogonek ; B 74 -231 568 438 ;
+C -1 ; WX 674 ; N Cacute ; B 96 -9 710 833 ;
+C -1 ; WX 433 ; N cacute ; B 78 -9 474 675 ;
+C -1 ; WX 674 ; N Ccircumflex ; B 96 -9 710 833 ;
+C -1 ; WX 433 ; N ccircumflex ; B 78 -9 474 663 ;
+C -1 ; WX 674 ; N Cdotaccent ; B 96 -9 710 833 ;
+C -1 ; WX 433 ; N cdotaccent ; B 78 -9 474 658 ;
+C -1 ; WX 674 ; N Ccaron ; B 96 -9 710 833 ;
+C -1 ; WX 433 ; N ccaron ; B 78 -9 481 675 ;
+C -1 ; WX 697 ; N Dcaron ; B 25 -1 717 833 ;
+C -1 ; WX 587 ; N dcaron ; B 58 -9 740 698 ;
+C -1 ; WX 697 ; N Dcroat ; B 25 -1 717 646 ;
+C -1 ; WX 560 ; N dmacron ; B 58 -9 634 698 ;
+C -1 ; WX 577 ; N Emacron ; B 7 -1 617 776 ;
+C -1 ; WX 408 ; N emacron ; B 62 -9 475 582 ;
+C -1 ; WX 577 ; N Ebreve ; B 7 -1 617 833 ;
+C -1 ; WX 408 ; N ebreve ; B 62 -9 480 666 ;
+C -1 ; WX 577 ; N Edotaccent ; B 7 -1 617 833 ;
+C -1 ; WX 408 ; N edotaccent ; B 62 -9 456 658 ;
+C -1 ; WX 577 ; N Eogonek ; B 7 -233 617 648 ;
+C -1 ; WX 408 ; N eogonek ; B 62 -215 456 438 ;
+C -1 ; WX 577 ; N Ecaron ; B 7 -1 617 833 ;
+C -1 ; WX 408 ; N ecaron ; B 62 -9 471 675 ;
+C -1 ; WX 722 ; N Gcircumflex ; B 89 -9 762 833 ;
+C -1 ; WX 496 ; N gcircumflex ; B -2 -237 553 663 ;
+C -1 ; WX 722 ; N Gbreve ; B 89 -9 762 833 ;
+C -1 ; WX 496 ; N gbreve ; B -2 -237 553 666 ;
+C -1 ; WX 722 ; N Gdotaccent ; B 89 -9 762 833 ;
+C -1 ; WX 496 ; N gdotaccent ; B -2 -237 553 658 ;
+C -1 ; WX 722 ; N Gcommaaccent ; B 89 -258 762 658 ;
+C -1 ; WX 496 ; N gcommaaccent ; B -2 -237 553 692 ;
+C -1 ; WX 734 ; N Hcircumflex ; B 25 -1 836 833 ;
+C -1 ; WX 619 ; N hcircumflex ; B 91 -9 625 833 ;
+C -1 ; WX 734 ; N Hbar ; B 25 -1 836 646 ;
+C -1 ; WX 619 ; N hbar ; B 91 -9 624 698 ;
+C -1 ; WX 350 ; N Itilde ; B 25 -1 473 810 ;
+C -1 ; WX 341 ; N itilde ; B 93 -9 393 631 ;
+C -1 ; WX 350 ; N Imacron ; B 25 -1 472 774 ;
+C -1 ; WX 341 ; N imacron ; B 115 -9 404 582 ;
+C -1 ; WX 350 ; N Ibreve ; B 25 -1 481 833 ;
+C -1 ; WX 341 ; N ibreve ; B 115 -9 440 666 ;
+C -1 ; WX 350 ; N Iogonek ; B 25 -233 452 646 ;
+C -1 ; WX 341 ; N iogonek ; B 115 -215 354 658 ;
+C -1 ; WX 350 ; N Idot ; B 25 -1 452 833 ;
+C -1 ; WX 341 ; N dotlessi ; B 115 -9 354 436 ;
+C -1 ; WX 710 ; N IJ ; B 25 -187 820 646 ;
+C -1 ; WX 622 ; N ij ; B 136 -207 631 658 ;
+C -1 ; WX 358 ; N Jcircumflex ; B -87 -187 476 833 ;
+C -1 ; WX 329 ; N jcircumflex ; B -95 -207 395 663 ;
+C -1 ; WX 705 ; N Kcommaaccent ; B 25 -235 789 646 ;
+C -1 ; WX 559 ; N kcommaaccent ; B 85 -232 596 698 ;
+C -1 ; WX 559 ; N kgreenlandic ; B 83 -9 602 438 ;
+C -1 ; WX 551 ; N Lacute ; B 25 -1 562 833 ;
+C -1 ; WX 323 ; N lacute ; B 97 -9 398 862 ;
+C -1 ; WX 551 ; N Lcommaaccent ; B 25 -240 562 646 ;
+C -1 ; WX 323 ; N lcommaaccent ; B 87 -247 347 698 ;
+C -1 ; WX 551 ; N Lcaron ; B 25 -1 597 698 ;
+C -1 ; WX 349 ; N lcaron ; B 97 -9 502 698 ;
+C -1 ; WX 551 ; N Ldot ; B 25 -1 564 646 ;
+C -1 ; WX 388 ; N ldot ; B 97 -9 437 698 ;
+C -1 ; WX 551 ; N Lslash ; B 25 -1 562 646 ;
+C -1 ; WX 323 ; N lslash ; B 68 -9 379 698 ;
+C -1 ; WX 708 ; N Nacute ; B 12 -12 819 833 ;
+C -1 ; WX 613 ; N nacute ; B 88 -9 627 675 ;
+C -1 ; WX 708 ; N Ncommaaccent ; B 12 -234 819 646 ;
+C -1 ; WX 613 ; N ncommaaccent ; B 88 -237 627 438 ;
+C -1 ; WX 708 ; N Ncaron ; B 12 -12 819 833 ;
+C -1 ; WX 613 ; N ncaron ; B 88 -9 627 675 ;
+C -1 ; WX 664 ; N napostrophe ; B 122 -9 661 698 ;
+C -1 ; WX 804 ; N Eng ; B 17 -187 772 658 ;
+C -1 ; WX 614 ; N eng ; B 98 -232 583 443 ;
+C -1 ; WX 698 ; N Omacron ; B 88 -9 736 773 ;
+C -1 ; WX 478 ; N omacron ; B 66 -9 500 582 ;
+C -1 ; WX 698 ; N Obreve ; B 88 -9 736 833 ;
+C -1 ; WX 478 ; N obreve ; B 66 -9 510 666 ;
+C -1 ; WX 698 ; N Ohungarumlaut ; B 88 -9 736 833 ;
+C -1 ; WX 478 ; N ohungarumlaut ; B 66 -9 517 732 ;
+C -1 ; WX 924 ; N OE ; B 113 -1 976 648 ;
+C -1 ; WX 724 ; N oe ; B 75 -9 769 438 ;
+C -1 ; WX 685 ; N Racute ; B 25 -9 684 833 ;
+C -1 ; WX 425 ; N racute ; B 97 -9 494 675 ;
+C -1 ; WX 685 ; N Rcommaaccent ; B 25 -237 684 653 ;
+C -1 ; WX 425 ; N rcommaaccent ; B 97 -237 494 438 ;
+C -1 ; WX 685 ; N Rcaron ; B 25 -9 684 833 ;
+C -1 ; WX 425 ; N rcaron ; B 97 -9 494 675 ;
+C -1 ; WX 481 ; N Sacute ; B 45 -9 525 833 ;
+C -1 ; WX 416 ; N sacute ; B 64 -9 429 675 ;
+C -1 ; WX 481 ; N Scircumflex ; B 45 -9 525 833 ;
+C -1 ; WX 416 ; N scircumflex ; B 64 -9 456 663 ;
+C -1 ; WX 481 ; N Scedilla ; B 45 -228 525 658 ;
+C -1 ; WX 416 ; N scedilla ; B 64 -225 425 438 ;
+C -1 ; WX 481 ; N Scaron ; B 45 -9 525 833 ;
+C -1 ; WX 416 ; N scaron ; B 64 -9 471 675 ;
+C -1 ; WX 625 ; N Tcommaaccent ; B 101 -210 733 652 ;
+C -1 ; WX 366 ; N tcommaaccent ; B 59 -225 414 572 ;
+C -1 ; WX 625 ; N Tcaron ; B 101 -1 733 833 ;
+C -1 ; WX 392 ; N tcaron ; B 103 -9 502 698 ;
+C -1 ; WX 625 ; N Tbar ; B 101 -1 733 652 ;
+C -1 ; WX 366 ; N tbar ; B 74 -9 414 572 ;
+C -1 ; WX 701 ; N Utilde ; B 127 -9 820 806 ;
+C -1 ; WX 645 ; N utilde ; B 86 -9 653 631 ;
+C -1 ; WX 701 ; N Umacron ; B 127 -9 820 776 ;
+C -1 ; WX 645 ; N umacron ; B 86 -9 653 582 ;
+C -1 ; WX 701 ; N Ubreve ; B 127 -9 820 833 ;
+C -1 ; WX 645 ; N ubreve ; B 86 -9 653 666 ;
+C -1 ; WX 701 ; N Uring ; B 127 -9 820 850 ;
+C -1 ; WX 645 ; N uring ; B 86 -9 653 753 ;
+C -1 ; WX 701 ; N Uhungarumlaut ; B 127 -9 820 833 ;
+C -1 ; WX 645 ; N uhungarumlaut ; B 86 -9 653 732 ;
+C -1 ; WX 701 ; N Uogonek ; B 127 -209 820 646 ;
+C -1 ; WX 645 ; N uogonek ; B 86 -215 653 442 ;
+C -1 ; WX 985 ; N Wcircumflex ; B 127 -12 1104 833 ;
+C -1 ; WX 728 ; N wcircumflex ; B 76 -12 776 663 ;
+C -1 ; WX 605 ; N Ycircumflex ; B 139 -1 736 833 ;
+C -1 ; WX 513 ; N ycircumflex ; B 41 -236 560 663 ;
+C -1 ; WX 605 ; N Ydieresis ; B 139 -1 736 823 ;
+C -1 ; WX 597 ; N Zacute ; B 21 -7 688 833 ;
+C -1 ; WX 456 ; N zacute ; B 38 -12 495 675 ;
+C -1 ; WX 597 ; N Zdotaccent ; B 21 -7 688 833 ;
+C -1 ; WX 456 ; N zdotaccent ; B 38 -12 495 658 ;
+C -1 ; WX 597 ; N Zcaron ; B 21 -7 688 833 ;
+C -1 ; WX 456 ; N zcaron ; B 38 -12 495 675 ;
+C -1 ; WX 333 ; N longs ; B -133 -232 560 698 ;
+C -1 ; WX 306 ; N h.superior ; B 92 363 378 738 ;
+C -1 ; WX 306 ; N hhook.superior ; B 83 357 369 737 ;
+C -1 ; WX 206 ; N j.superior ; B 60 263 291 738 ;
+C -1 ; WX 245 ; N r.superior ; B 99 365 360 637 ;
+C -1 ; WX 245 ; N rturned.superior ; B 92 357 353 629 ;
+C -1 ; WX 255 ; N rhookturned.superior ; B 92 250 353 629 ;
+C -1 ; WX 275 ; N Rsmallinverted.superior ; B 98 363 391 638 ;
+C -1 ; WX 444 ; N w.superior ; B 136 357 561 630 ;
+C -1 ; WX 337 ; N y.superior ; B 93 237 457 631 ;
+C -1 ; WX 189 ; N uni02B9 ; B 129 543 284 720 ;
+C -1 ; WX 349 ; N uni02BA ; B 169 557 455 732 ;
+C -1 ; WX 167 ; N uni02BB ; B 139 471 264 649 ;
+C -1 ; WX 174 ; N afii57929 ; B 131 473 256 651 ;
+C -1 ; WX 167 ; N afii64937 ; B 144 479 261 659 ;
+C -1 ; WX 242 ; N uni02BE ; B 139 411 309 650 ;
+C -1 ; WX 242 ; N uni02BF ; B 155 411 319 650 ;
+C -1 ; WX 302 ; N uni02C0 ; B 186 476 360 692 ;
+C -1 ; WX 302 ; N uni02C1 ; B 183 476 363 692 ;
+C -1 ; WX 517 ; N uni02C2 ; B 106 351 411 645 ;
+C -1 ; WX 517 ; N uni02C3 ; B 178 351 516 645 ;
+C -1 ; WX 517 ; N uni02C4 ; B 182 346 477 649 ;
+C -1 ; WX 517 ; N uni02C5 ; B 243 346 538 649 ;
+C -1 ; WX 348 ; N circumflex ; B 159 524 413 667 ;
+C -1 ; WX 348 ; N caron ; B 179 518 432 661 ;
+C -1 ; WX 129 ; N uni02C8 ; B 150 538 235 722 ;
+C -1 ; WX 424 ; N uni02C9 ; B 176 538 460 582 ;
+C -1 ; WX 273 ; N uni02CA ; B 158 547 340 709 ;
+C -1 ; WX 273 ; N uni02CB ; B 216 546 350 709 ;
+C -1 ; WX 204 ; N uni02CC ; B 21 -235 109 -59 ;
+C -1 ; WX 389 ; N uni02CD ; B 50 -130 293 -86 ;
+C -1 ; WX 256 ; N uni02CE ; B 9 -219 176 -78 ;
+C -1 ; WX 268 ; N uni02CF ; B 4 -213 189 -67 ;
+C -1 ; WX 208 ; N uni02D0 ; B 43 37 257 404 ;
+C -1 ; WX 203 ; N uni02D1 ; B 118 283 257 403 ;
+C -1 ; WX 191 ; N uni02D2 ; B -3 -227 131 -43 ;
+C -1 ; WX 191 ; N uni02D3 ; B 8 -215 152 -33 ;
+C -1 ; WX 258 ; N uni02D4 ; B -2 -228 178 -65 ;
+C -1 ; WX 258 ; N uni02D5 ; B 21 -228 202 -65 ;
+C -1 ; WX 273 ; N uni02D6 ; B 14 -220 210 -34 ;
+C -1 ; WX 273 ; N uni02D7 ; B 13 -125 209 -81 ;
+C -1 ; WX 316 ; N breve ; B 156 528 426 675 ;
+C -1 ; WX 290 ; N dotaccent ; B 206 529 340 658 ;
+C -1 ; WX 360 ; N ring ; B 230 587 404 753 ;
+C -1 ; WX 333 ; N ogonek ; B 38 -200 234 30 ;
+C -1 ; WX 291 ; N tilde ; B 122 574 417 669 ;
+C -1 ; WX 349 ; N hungarumlaut ; B 169 557 455 732 ;
+C -1 ; WX 317 ; N uni02DE ; B 116 286 347 469 ;
+C -1 ; WX 358 ; N uni02DF ; B 159 506 449 712 ;
+C -1 ; WX 304 ; N gammalatin.superior ; B 149 357 433 683 ;
+C -1 ; WX 160 ; N l.superior ; B 92 363 254 738 ;
+C -1 ; WX 252 ; N s.superior ; B 108 357 335 637 ;
+C -1 ; WX 306 ; N x.superior ; B 88 363 423 631 ;
+C -1 ; WX 246 ; N glottalstopreversed.superior ; B 146 363 370 738 ;
+C -1 ; WX 436 ; N uni02E5 ; B 145 0 503 645 ;
+C -1 ; WX 436 ; N uni02E6 ; B 131 0 503 645 ;
+C -1 ; WX 436 ; N uni02E7 ; B 89 0 503 645 ;
+C -1 ; WX 436 ; N uni02E8 ; B 40 0 503 645 ;
+C -1 ; WX 436 ; N uni02E9 ; B 25 0 503 645 ;
