diff options
author | Jérémy Zurcher <jeremy@asynk.ch> | 2015-11-27 02:22:44 +0100 |
---|---|---|
committer | Jérémy Zurcher <jeremy@asynk.ch> | 2015-11-27 02:22:44 +0100 |
commit | e0531e25f3d91fdfd335a1f2db0ac9ef0079cbf6 (patch) | |
tree | ba2c27540386bd5769e12bef8f88dd90f27017f8 | |
parent | 3d67b76b31cda73fe8a982895e5acd49ad0f19e6 (diff) | |
download | hexmap-e0531e25f3d91fdfd335a1f2db0ac9ef0079cbf6.zip hexmap-e0531e25f3d91fdfd335a1f2db0ac9ef0079cbf6.tar.gz |
update README
-rw-r--r-- | README.md | 4 |
1 files changed, 2 insertions, 2 deletions
@@ -6,9 +6,9 @@ A gimp script to produce hexagonal maps, with fancy features -## FEATURES/PROBLEMS: +## ISSUES: -* you must first select the pencil tool beforce calling this script ?!??!?!? +* none known, thanks to <schumaml> on gimp irc channel ## FEATURES: |