blob: c5bf2585f564fd0292c9f4552753ca2652c0743d (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
|
76 10 1445
0 0.0 0.0
50 72.0 -58.0
170 70.0 -66.0
297 45.0 -40.0
9 39.0 -40.0
630 60.0 -50.0
179 42.0 -59.0
179 31.0 -46.0
216 44.0 -58.0
4 45.0 -67.0
9 69.0 -46.0
154 24.0 0.0
117 12.0 -4.0
63 1.0 -21.0
436 3.0 29.0
905 19.0 -13.0
14 13.0 -14.0
3 25.0 11.0
10 24.0 23.0
166 3.0 7.0
211 23.0 19.0
8 2.0 -7.0
25 5.0 23.0
139 32.0 5.0
213 14.0 25.0
758 -16.0 -4.0
429 24.0 17.0
5 0.0 -7.0
136 -74.0 -22.0
501 -64.0 -24.0
93 -71.0 -19.0
21 -91.0 -15.0
169 -65.0 -14.0
22 -91.0 -26.0
3 -76.0 -7.0
271 -66.0 -4.0
433 -87.0 -10.0
3 -73.0 -8.0
1079 -81.0 -1.0
233 -82.0 -24.0
11 -87.0 -25.0
10 -76.0 -25.0
78 -75.0 -6.0
63 -70.0 -3.0
4 -64.0 -22.0
59 -66.0 -5.0
8 -72.0 -10.0
34 -89.0 -3.0
234 -86.0 -3.0
30 -57.0 -9.0
40 -22.0 -36.0
123 -44.0 19.0
7 -21.0 6.0
33 -49.0 -4.0
369 -68.0 -7.0
11 -42.0 11.0
23 -69.0 3.0
208 -49.0 9.0
4 -68.0 -19.0
8 -57.0 -7.0
36 -61.0 -34.0
504 -36.0 16.0
16 -56.0 2.0
574 -67.0 0.0
19 -17.0 -14.0
235 -17.0 -20.0
445 -28.0 -26.0
6 -70.0 -21.0
43 -46.0 -14.0
210 -52.0 36.0
268 -33.0 62.0
410 -53.0 49.0
124 -39.0 59.0
11 33.0 73.0
1085 38.0 88.0
50 35.0 -56.0
|