summaryrefslogtreecommitdiffstats
path: root/Halls_of_Hegra/imgs/hunter.png
blob: 43df4e79b4f681a7b38817f0d313e2f13b49da93 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 47 00 00 00 47 08 06 00 00 00 55 b0 5a .PNG........IHDR...G...G.....U.Z
0020 1f 00 00 01 14 65 58 49 66 49 49 2a 00 08 00 00 00 0b 00 00 01 04 00 01 00 00 00 47 00 00 00 01 .....eXIfII*...............G....
0040 01 04 00 01 00 00 00 47 00 00 00 02 01 03 00 03 00 00 00 92 00 00 00 0e 01 02 00 12 00 00 00 98 .......G........................
0060 00 00 00 12 01 03 00 01 00 00 00 01 00 00 00 1a 01 05 00 01 00 00 00 aa 00 00 00 1b 01 05 00 01 ................................
0080 00 00 00 b2 00 00 00 28 01 03 00 01 00 00 00 03 00 00 00 31 01 02 00 0d 00 00 00 ba 00 00 00 32 .......(...........1...........2
00a0 01 02 00 14 00 00 00 c8 00 00 00 69 87 04 00 01 00 00 00 dc 00 00 00 00 00 00 00 08 00 08 00 08 ...........i....................
00c0 00 43 72 65 61 74 65 64 20 77 69 74 68 20 47 49 4d 50 00 d7 11 00 00 32 00 00 00 88 12 00 00 32 .Created.with.GIMP.....2.......2
00e0 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 33 38 00 00 32 30 32 34 3a 31 30 3a 32 30 20 30 30 3a 34 ...GIMP.2.10.38..2024:10:20.00:4
0100 39 3a 30 39 00 02 00 86 92 07 00 19 00 00 00 fa 00 00 00 01 a0 03 00 01 00 00 00 01 00 00 00 00 9:09............................
0120 00 00 00 00 00 00 00 00 00 00 00 43 72 65 61 74 65 64 20 77 69 74 68 20 47 49 4d 50 00 ce 6c 62 ...........Created.with.GIMP..lb
0140 2b 00 00 01 84 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 +....iCCPICC.profile..x.}.=H.@..
0160 5f 53 45 29 15 87 16 11 71 08 52 9d 2c 88 8a 38 d6 2a 14 a1 42 a9 15 5a 75 30 b9 f4 0b 9a 34 24 _SE)....q.R.,..8.*..B..Zu0....4$
0180 29 2e 8e 82 6b c1 c1 8f c5 aa 83 8b b3 ae 0e ae 82 20 f8 01 e2 ec e0 a4 e8 22 25 fe 2f 29 b4 88 )...k...................."%./)..
01a0 f1 e0 b8 1f ef ee 3d ee de 01 42 a3 c2 54 b3 2b 06 a8 9a 65 a4 13 71 31 9b 5b 15 7b 5e 11 40 08 ......=...B..T.+...e..q1.[.{^.@.
01c0 03 98 c0 88 c4 4c 7d 2e 95 4a c2 73 7c dd c3 c7 d7 bb 28 cf f2 3e f7 e7 e8 53 f2 26 03 7c 22 71 .....L}..J.s|.....(..>...S.&.|"q
01e0 8c e9 86 45 bc 41 3c b3 69 e9 9c f7 89 c3 ac 24 29 c4 e7 c4 e3 06 5d 90 f8 91 eb b2 cb 6f 9c 8b ...E.A<.i......$).....]......o..
0200 0e 0b 3c 33 6c 64 d2 f3 c4 61 62 b1 d8 c1 72 07 b3 92 a1 12 4f 13 47 14 55 a3 7c 21 eb b2 c2 79 ..<3ld...ab...r.....O.G.U.|!...y
0220 8b b3 5a a9 b1 d6 3d f9 0b 83 79 6d 65 99 eb 34 87 91 c0 22 96 90 82 08 19 35 94 51 81 85 28 ad ..Z...=...yme..4...".....5.Q..(.
0240 1a 29 26 d2 b4 1f f7 f0 0f 39 fe 14 b9 64 72 95 c1 c8 b1 80 2a 54 48 8e 1f fc 0f 7e 77 6b 16 a6 .)&......9...dr.....*TH....~wk..
0260 26 dd a4 60 1c e8 7e b1 ed 8f 51 a0 67 17 68 d6 6d fb fb d8 b6 9b 27 80 ff 19 b8 d2 da fe 6a 03 &..`..~...Q.g.h.m.....'.......j.
0280 98 fd 24 bd de d6 22 47 40 ff 36 70 71 dd d6 e4 3d e0 72 07 18 7c d2 25 43 72 24 3f 4d a1 50 00 ..$..."G@.6pq...=.r..|.%Cr$?M.P.
02a0 de cf e8 9b 72 40 e8 16 08 ac b9 bd b5 f6 71 fa 00 64 a8 ab e4 0d 70 70 08 8c 15 29 7b dd e3 dd ....r@........q..d....pp...){...
02c0 bd 9d bd fd 7b a6 d5 df 0f ea 16 72 d6 06 52 db 72 00 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d ....{......r..R.r...xiTXtXML:com
02e0 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 .adobe.xmp.....<?xpacket.begin="
0300 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 ...".id="W5M0MpCehiHzreSzNTczkc9
0320 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e d"?>.<x:xmpmeta.xmlns:x="adobe:n
0340 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 s:meta/".x:xmptk="XMP.Core.4.4.0
0360 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 -Exiv2">..<rdf:RDF.xmlns:rdf="ht
0380 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 tp://www.w3.org/1999/02/22-rdf-s
03a0 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 yntax-ns#">...<rdf:Description.r
03c0 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 df:about="".....xmlns:xmpMM="htt
03e0 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 p://ns.adobe.com/xap/1.0/mm/"...
0400 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ..xmlns:stEvt="http://ns.adobe.c
0420 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 om/xap/1.0/sType/ResourceEvent#"
0440 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 .....xmlns:dc="http://purl.org/d
0460 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d c/elements/1.1/".....xmlns:GIMP=
0480 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 "http://www.gimp.org/xmp/".....x
04a0 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 mlns:tiff="http://ns.adobe.com/t
04c0 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f iff/1.0/".....xmlns:xmp="http://
04e0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a ns.adobe.com/xap/1.0/"....xmpMM:
0500 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 37 39 33 61 DocumentID="gimp:docid:gimp:793a
0520 38 35 35 34 2d 66 31 31 34 2d 34 36 61 31 2d 39 65 31 36 2d 36 37 65 32 33 31 61 62 64 61 36 65 8554-f114-46a1-9e16-67e231abda6e
0540 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 "....xmpMM:InstanceID="xmp.iid:8
0560 30 30 64 38 35 62 30 2d 30 33 36 61 2d 34 38 36 62 2d 62 35 37 37 2d 34 35 35 33 32 32 65 37 61 00d85b0-036a-486b-b577-455322e7a
0580 38 39 33 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 893"....xmpMM:OriginalDocumentID
05a0 3d 22 78 6d 70 2e 64 69 64 3a 36 64 39 31 30 39 35 39 2d 64 33 38 61 2d 34 34 63 36 2d 61 36 32 ="xmp.did:6d910959-d38a-44c6-a62
05c0 38 2d 64 33 36 39 34 64 33 32 63 64 32 32 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 8-d3694d32cd22"....dc:Format="im
05e0 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 age/png"....GIMP:API="2.0"....GI
0600 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 MP:Platform="Linux"....GIMP:Time
0620 53 74 61 6d 70 3d 22 31 37 32 39 33 37 38 31 34 39 34 30 36 39 38 39 22 0a 20 20 20 47 49 4d 50 Stamp="1729378149406989"....GIMP
0640 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 38 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e :Version="2.10.38"....tiff:Orien
0660 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 tation="1"....xmp:CreatorTool="G
0680 49 4d 50 20 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 IMP.2.10"....xmp:MetadataDate="2
06a0 30 32 34 3a 31 30 3a 32 30 54 30 30 3a 34 39 3a 30 39 2b 30 32 3a 30 30 22 0a 20 20 20 78 6d 70 024:10:20T00:49:09+02:00"....xmp
06c0 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 34 3a 31 30 3a 32 30 54 30 30 3a 34 39 3a 30 39 :ModifyDate="2024:10:20T00:49:09
06e0 2b 30 32 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 +02:00">....<xmpMM:History>.....
0700 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 <rdf:Seq>......<rdf:li.......stE
0720 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 vt:action="saved".......stEvt:ch
0740 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 anged="/".......stEvt:instanceID
0760 3d 22 78 6d 70 2e 69 69 64 3a 66 65 33 63 36 66 36 38 2d 62 31 63 66 2d 34 39 61 63 2d 62 32 30 ="xmp.iid:fe3c6f68-b1cf-49ac-b20
0780 34 2d 36 39 66 31 64 62 35 30 31 34 61 39 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 4-69f1db5014a9".......stEvt:soft
07a0 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 wareAgent="Gimp.2.10.(Linux)"...
07c0 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 2d 31 30 2d 32 30 54 30 30 3a 34 39 ....stEvt:when="2024-10-20T00:49
07e0 3a 30 39 2b 30 32 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c :09+02:00"/>.....</rdf:Seq>....<
0800 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 /xmpMM:History>...</rdf:Descript
0820 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 ion>..</rdf:RDF>.</x:xmpmeta>...
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f ..............................<?
1040 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e 1e 14 7c b8 00 00 00 06 62 4b 47 44 00 00 00 xpacket.end="w"?>..|.....bKGD...
1060 00 00 00 f9 43 bb 7f 00 00 00 09 70 48 59 73 00 00 23 ae 00 00 25 10 01 43 62 d3 61 00 00 00 07 ....C......pHYs..#...%..Cb.a....
1080 74 49 4d 45 07 e8 0a 13 16 31 09 99 f5 b3 4b 00 00 00 19 74 45 58 74 43 6f 6d 6d 65 6e 74 00 43 tIME.....1....K....tEXtComment.C
10a0 72 65 61 74 65 64 20 77 69 74 68 20 47 49 4d 50 57 81 0e 17 00 00 06 de 49 44 41 54 78 da ed 9c reated.with.GIMPW.......IDATx...
10c0 7b 4c 53 57 1c c7 bf bd 7d dc be 69 4b 81 0a 15 86 50 44 26 3a 24 13 e7 63 3a 34 d1 6c 1a 4d e6 {LSW....}..iK....PD&:$..c:4.l.M.
10e0 2b 26 4e e7 70 0f 97 2c cb 14 94 c5 68 c8 94 89 7b b8 2d d3 3d 32 c5 b9 98 cd a8 4b 8c 89 f3 0f +&N.p..,....h...{.-.=2.....K....
1100 4d 34 4e 17 e7 9e c2 d0 a1 3c a6 e3 55 1e 85 42 b5 a5 bd ed fe 30 03 81 5b 7a 7b 1f ed 05 fc 25 M4N......<..U..B.....0..[z{....%
1120 fc 41 ef bd e7 9c fb b9 e7 fc ce ef f7 3b bf 73 24 81 40 20 80 47 42 2b b2 68 55 bc 79 57 01 3a .A...........;.s$.@..GB+.hU.yW.:
1140 9c 9d f0 fb 83 7f 1b 82 90 c0 a4 37 e0 83 ed 5f 45 a5 8d 92 48 f4 9c e3 a7 bf c1 99 4b a7 86 05 ...........7..._E...H.......K...
1160 c1 54 08 42 82 67 e7 2c c5 8a 25 6b 47 2e 9c fb ee 7b d8 b4 e3 05 5e 80 04 6d bc 44 82 cf de 39 .T.B.g.,..%kG....{....^..m.D...9
1180 02 95 52 3d 32 e0 6c 2b 7b 0d 4d ad f6 88 0f 81 44 73 1c de dd f6 b9 38 e1 9c 39 f7 3d 8e 9d 3d ..R=2.l+{.M.....Ds.....8..9.=..=
11a0 1a 75 25 9a 14 9f 80 d2 a2 03 e2 81 b3 be 70 39 c4 34 e9 49 24 12 1c 7e ef 44 74 e1 6c d9 5d 80 .u%...........p9.4.I$..~.Dt.l.].
11c0 56 87 43 b4 53 b1 49 af c7 be 1d e5 91 87 53 b0 75 25 bc 14 25 7e 5b 45 2a c3 c1 b2 63 91 83 b3 V.C.S.I.......S.u%..%~[E*...c...
11e0 6e cb f3 23 ce a0 fb fa fd 93 e1 9b 0d 63 01 0c db 76 13 63 01 0c db f6 13 63 05 0c 9b f7 60 a4 n..#.........c...v.c.....c....`.
1200 73 84 04 33 23 2b 03 b9 13 d3 50 db d4 8c 73 bf 5c 87 d7 17 19 25 cf 44 07 85 84 f3 d2 d6 55 f0 s..3#+....P...s.\....%.D......U.
1220 51 3e 01 66 11 02 4b e7 e4 61 9a 2d b5 ef 37 bb c3 89 6f cf 5f 82 dd d1 25 38 1c a9 94 c0 a1 b2 Q>.f..K..a.-..7...o._...%8......
1240 e3 ec e1 14 96 be 0c 7b 47 3b ef 0d 53 92 0a ac 5b 34 0f c9 f1 e6 21 d7 3c 5e 2f 4e fd 78 0d 7f .......{G;..S...[4....!.<^/N.x..
1260 de ae 17 1c 90 51 a7 c7 47 3b cb d9 e9 1c 21 c0 a8 48 05 36 3c 97 4f 0b 06 00 48 b9 1c 2b 9f 99 .....Q..G;....!..H.6<.O...H..+..
1280 89 c5 33 73 21 91 48 04 85 e3 e8 76 b2 53 c8 eb 0b 97 f3 de 18 82 90 60 f5 fc d9 48 8a 35 85 bc ..3s!.H....v.S.........`...H.5..
12a0 f7 a9 c7 27 62 7c 5c ac e0 bd 67 b8 f7 a4 85 f3 f6 de 4d 82 f8 4a f9 39 d9 48 4f b2 30 0f 7b 78 ...'b|\...g.......M..J.9.HO.0.{x
12c0 bd 82 c3 09 04 02 28 de f3 0a 73 38 0d f6 16 fe c7 b7 56 83 a7 9f c8 62 7c 7f 6b a7 13 ad 11 50 ......(...s8......V....b|.k....P
12e0 cc 00 d0 d8 d6 c6 0c ce b6 20 14 b9 ca bc 9c c9 90 12 cc 6d 4e 73 8c 0e 16 93 21 62 f6 4f d1 ee ...................mNs....!b.O..
1300 82 d0 70 9a 82 50 e4 22 3a b5 0a 39 19 a9 61 3d d3 eb a3 e0 f6 fa 22 06 a7 85 26 ba 30 20 c0 5e ..p..P.":..9..a=......"...&.0..^
1320 5d 73 43 90 8a a7 4f b2 31 ea 35 3e ca 8f 8a da 7f 70 a3 fe 5f d4 37 db e1 72 7b 22 6a 3d 5f af ]sC...O.1.5>.....p.._.7..r{"j=_.
