blob: 35143c6b93dddfdfa5f18574124539a284965c8d (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
|
1/B/741 2 0 1/B/743 2 0
2/B/741 2 0 2/B/743 2 0
1/C/741 2 0 1/C/743 2 0
2/C/741 2 0 2/C/743 2 0
A/1/16 3 6 A/1/116 3 1
B/1/16 3 6 B/1/116 3 3
C/1/16 3 6 C/1/116 3 4
D/1/16 3 7 D/1/116 3 4
E/2/16 3 1 E/2/116 3 1
F/2/16 3 1 F/2/116 3 1
G/2/16 3 3 G/2/116 3 1
H/2/16 3 4 H/2/116 3 3
I/3/16 3 1 I/3/116 3 4
K/3/16 3 3 K/3/116 3 4
L/3/16 3 1 L/3/116 3 4
M/3/16 3 4 M/3/116 3 5
AB/197 2 9 AB/467 2 9
CD/197 2 9 CD/467 2 9
AC/81C 2 5 BD/81C 2 5
12/397 2 3 34/397 2 3
56/397 2 3
62AFA 4 7 58AFA 4 7
7FA 4 8 111FA 4 8
C/2R 2 1
AB/2R 2 5
AB/5R 2 6
CD/5R 2 6
EF/5R 2 6
1/A/741 2 1/A/743 2
2/A/741 2 2/A/743 2
Gen Wyman 10 Gen Cota 5
AT/16 1 9 AT/116 1 9
Can/16 2 8 Can/116 2 8
16/HQ 1 7 116/HQ 1 5
A/1/18 3 20 A/1/115 3 16
B/1/18 3 20 B/1/115 3 16
C/1/18 3 20 C/1/115 3 16
D/1/18 3 20 D/1/115 3 16
E/2/18 3 16 E/2/115 3 16
F/2/18 3 16 F/2/115 3 16
G/2/18 3 16 G/2/115 3 16
H/2/18 3 16 H/2/115 3 16
I/3/18 3 22 I/3/115 3 19
K/3/18 3 22 K/3/115 3 19
L/3/18 3 22 L/3/115 3 19
M/3/18 3 22 M/3/115 3 19
AT/18 1 23 AT/115 1 20
18/HQ 1 22 115/HQ 1 19
|