blob: 32e3b50d953bfc1db749129bb3268dbbca3e4eed (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
|
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.17.3 (https://cairographics.org)
%%CreationDate: Fri Nov 6 22:19:39 2020
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 22 801 47 815
%%EndComments
%%BeginProlog
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
/cairo_data_source {
CairoDataIndex CairoData length lt
{ CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
{ () } ifelse
} def
/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
/cairo_image { image cairo_flush_ascii85_file } def
/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 22 801 47 815
%%EndPageSetup
q 22 801 25 14 rectclip
1 0 0 -1 0 842 cm q
0 g
42.691 39.637 m 29.109 39.656 l 24.719 37.891 l 24.148 37.168 l 24.148
37.168 23.84 36.375 23.836 36.359 c 23.754 35.766 l 24.059 35.219 l 24.789
34.977 l 24.863 34.621 l 23.668 34.566 l 23.453 34.18 l 23.414 32.852 l
24.418 32.672 l 25.684 32.652 l 26.059 32.613 l 29.035 32.414 l 29.043
32.066 l 30.164 32.023 l 30.188 32.367 l 31.184 32.332 l 31.172 31.609 l
30.766 31.574 l 30.781 29.051 l 32.031 29.039 l 32.078 28.746 l 32.309
28.484 l 34.977 28.512 l 34.977 28.379 l 35.422 28.363 l 35.391 28.613 l
36.371 28.645 l 36.547 28.914 l 36.988 28.98 l 37.25 29.156 l 37.469 29.426
l 37.945 29.406 l 38.039 29.211 l 38.504 29.242 l 38.969 29.531 l 39.129
29.754 l 39.191 30.066 l 45.504 30.219 l 45.504 30.707 l 39.188 30.891
l 39.031 31.133 l 38.84 31.277 l 38.66 31.246 l 38.52 31.359 l 38.516 31.898
l 39.234 31.938 l 40.176 31.977 l 40.746 32.168 l 41.055 32.504 l 41.625
32.625 l 41.887 32.984 l 42.508 33.117 l 42.746 33.457 l 43.246 33.543
l 43.469 33.898 l 43.91 33.898 l 44.172 34.203 l 44.699 34.547 l 45.215
34.906 l 45.516 35.191 l 45.859 35.629 l 45.945 36.047 l 45.938 36.98 l
45.566 37.598 l 44.879 38.281 l 43.316 39.477 l h
42.691 39.637 m f*
0.0357707 w
0 J
0 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
42.691 39.637 m 29.109 39.656 l 24.719 37.891 l 24.148 37.168 l 24.148
37.168 23.84 36.375 23.836 36.359 c 23.754 35.766 l 24.059 35.219 l 24.789
34.977 l 24.863 34.621 l 23.668 34.566 l 23.453 34.18 l 23.414 32.852 l
24.418 32.672 l 25.684 32.652 l 26.059 32.613 l 29.035 32.414 l 29.043
32.066 l 30.164 32.023 l 30.188 32.367 l 31.184 32.332 l 31.172 31.609 l
30.766 31.574 l 30.781 29.051 l 32.031 29.039 l 32.078 28.746 l 32.309
28.484 l 34.977 28.512 l 34.977 28.379 l 35.422 28.363 l 35.391 28.613 l
36.371 28.645 l 36.547 28.914 l 36.988 28.98 l 37.25 29.156 l 37.469 29.426
l 37.945 29.406 l 38.039 29.211 l 38.504 29.242 l 38.969 29.531 l 39.129
29.754 l 39.191 30.066 l 45.504 30.219 l 45.504 30.707 l 39.188 30.891
l 39.031 31.133 l 38.84 31.277 l 38.66 31.246 l 38.52 31.359 l 38.516 31.898
l 39.234 31.938 l 40.176 31.977 l 40.746 32.168 l 41.055 32.504 l 41.625
32.625 l 41.887 32.984 l 42.508 33.117 l 42.746 33.457 l 43.246 33.543
l 43.469 33.898 l 43.91 33.898 l 44.172 34.203 l 44.699 34.547 l 45.215
34.906 l 45.516 35.191 l 45.859 35.629 l 45.945 36.047 l 45.938 36.98 l
45.566 37.598 l 44.879 38.281 l 43.316 39.477 l h
42.691 39.637 m S Q
Q Q
showpage
%%Trailer
end
%%EOF
|