summaryrefslogtreecommitdiffstats
path: root/source/images/social/twitter.png
blob: 1d63f2d7a0e159c383f3e5be6bd4840017361dae (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 a....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 24 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...$iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 31 20 36 xmptk="Adobe.XMP.Core.5.0-c061.6
00e0 34 2e 31 34 30 39 34 39 2c 20 32 30 31 30 2f 31 32 2f 30 37 2d 31 30 3a 35 37 3a 30 31 20 20 20 4.140949,.2010/12/07-10:57:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 2e 31 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 .1.Macintosh".xmpMM:InstanceID="
0240 78 6d 70 2e 69 69 64 3a 35 34 44 31 34 30 44 42 33 42 33 39 31 31 45 31 42 42 33 44 44 33 36 41 xmp.iid:54D140DB3B3911E1BB3DD36A
0260 34 39 45 34 36 42 34 39 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 49E46B49".xmpMM:DocumentID="xmp.
0280 64 69 64 3a 35 34 44 31 34 30 44 43 33 42 33 39 31 31 45 31 42 42 33 44 44 33 36 41 34 39 45 34 did:54D140DC3B3911E1BB3DD36A49E4
02a0 36 42 34 39 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 6B49">.<xmpMM:DerivedFrom.stRef:
02c0 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 35 34 44 31 34 30 44 39 33 42 33 39 instanceID="xmp.iid:54D140D93B39
02e0 31 31 45 31 42 42 33 44 44 33 36 41 34 39 45 34 36 42 34 39 22 20 73 74 52 65 66 3a 64 6f 63 75 11E1BB3DD36A49E46B49".stRef:docu
0300 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 35 34 44 31 34 30 44 41 33 42 33 39 31 31 45 31 mentID="xmp.did:54D140DA3B3911E1
0320 42 42 33 44 44 33 36 41 34 39 45 34 36 42 34 39 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 BB3DD36A49E46B49"/>.</rdf:Descri
0340 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
0360 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 43 df e8 3b 00 00 00 a3 49 44 41 54 78 da ?xpacket.end="r"?>C..;....IDATx.
0380 62 fc ff ff 3f 03 25 80 89 81 42 40 17 03 f4 81 f8 3d 10 ff 87 e2 7e 20 e6 87 cb 82 c2 00 0f e6 b...?.%...B@.....=....~.........
03a0 07 e2 fb ff 11 e0 3d 94 9e 0f 53 83 4d 83 3d 10 cb 43 f9 f9 ff 51 41 3e 54 33 8c cd 8f 6e 00 48 ......=...S.M.=..C...QA>T3...n.H
03c0 a3 3f 54 51 3c 9a ed c8 2e 80 81 fb c8 9a fb 91 14 81 0c d8 ff 1f 37 78 0f b5 00 c5 0b f8 34 a0 .?TQ<.................7x......4.
03e0 83 7a 5c 61 10 8f c5 99 d8 80 3d b2 01 f3 a1 fe 46 0e 87 f7 04 9c cf 80 6c 40 3c 92 c4 7e 52 9c .z\a......=.....F.......l@<..~R.
0400 8f ec 05 7f 22 9d be 1f 3d ad a0 a7 81 7c 1c ae 78 8f 6e 33 0c 33 0e 78 6e 04 08 30 00 52 f2 42 ...."...=....|..x.n3.3.xn..0.R.B
0420 cd ab 5f 38 a3 00 00 00 00 49 45 4e 44 ae 42 60 82 .._8.....IEND.B`.