blob: 717d97990d4d5b5d680cfa1357766874b2afeffc (
plain)
1
2
3
4
5
6
7
8
9
|
8
Brown 44 51 9 0 0 0 0 0 0 0 9
Columbia 44 51 9 0 0 0 0 0 0 0 9
Cornell 44 51 9 0 0 0 0 0 0 0 9
Dartmouth 44 51 9 0 0 0 0 0 0 0 9
Penn 44 51 9 0 0 0 0 0 0 0 9
Harvard 43 60 1 0 0 0 0 0 0 1 0
Yale 43 60 1 0 0 0 0 0 1 0 0
Princeton 0 59 45 9 9 9 9 9 0 0 0
|