blob: a5ea115fe3a9b37a9dba54f4c9a2e05b6bf2b78d (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
image is 6 columns by 5 rows
Displaying horizontal seam calculated.
195075 195075 195075 195075 195075 195075
195075 23346 51304 31519 55112 [195075]
[195075] 47908 61346 35919 [ 38887] 195075
195075 [ 31400] [ 37927] [ 14437] 63076 195075
195075 195075 195075 195075 195075 195075
Total energy: 512801
Displaying vertical seam calculated.
195075 195075 [195075] 195075 195075 195075
195075 23346 51304 [ 31519] 55112 195075
195075 47908 61346 [ 35919] 38887 195075
195075 31400 37927 [ 14437] 63076 195075
195075 195075 [195075] 195075 195075 195075
Total energy: 472025
|