summaryrefslogtreecommitdiffstats
path: root/Algorithms/Part-II/2-SeamCarving/data/5x6.printseams.txt
blob: 0d69bafcb54b26a62f4d1162089a9108062531fb (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
image is 5 columns by 6 rows
Displaying horizontal seam calculated.
 195075   195075   195075   195075   195075  
 195075    90043    70399    83908   195075  
[195075]   97309  [  8903]   95856  [195075] 
 195075  [ 87312]   97567  [ 37387]  195075  
 195075    69888    46867    89661   195075  
 195075   195075   195075   195075   195075  

Total energy: 523752

Displaying vertical seam calculated.
 195075  [195075]  195075   195075   195075  
 195075    90043  [ 70399]   83908   195075  
 195075    97309  [  8903]   95856   195075  
 195075    87312    97567  [ 37387]  195075  
 195075    69888  [ 46867]   89661   195075  
 195075  [195075]  195075   195075   195075  

Total energy: 553706