blob: 4ffc514fe82781e8e17e00fc92d0a90317be723b (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
|
image is 4 columns by 6 rows
Displaying horizontal seam calculated.
195075 195075 195075 [195075]
[195075] 75990 [ 30003] 195075
195075 [ 30002] 103046 195075
195075 29515 38273 195075
195075 73403 35399 195075
195075 195075 195075 195075
Total energy: 450155
Displaying vertical seam calculated.
195075 [195075] 195075 195075
195075 75990 [ 30003] 195075
195075 [ 30002] 103046 195075
195075 [ 29515] 38273 195075
195075 73403 [ 35399] 195075
195075 [195075] 195075 195075
Total energy: 515069
|