summaryrefslogtreecommitdiffstats
path: root/Algorithms/Part-II/2-SeamCarving/data/10x12.printseams.txt
blob: f3205ae27f21fffd5e9b0841e2c1f98652b97a25 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
image is 10 columns by 12 rows
Displaying horizontal seam calculated.
 195075   195075   195075   195075   195075   195075   195075   195075   195075   195075  
 195075    57896    85720   102741    34430    93403    25502    26120   134498   195075  
 195075    61287    57183    38233   156907    40535   130638    18883   134961   195075  
 195075    54629   107054    60764    88253    26352    98179    47334    28427   195075  
 195075    90253    82713    25654    40974    33631    65269    34274    75112   195075  
 195075    29595   110853    96663    68427    65745   113316    43611    86750   195075  
 195075    50893    93407    65043    84261   109499    28513    94046    95309   195075  
 195075    36515    92404   127938   106258    36155   159388    23830    44592   195075  
[195075]   49322    87505    90079    36873   155102    30337    91035    93055  [195075] 
 195075  [ 49404]   43495    76943    84954  [ 14932]   93853    91557  [ 22531]  195075  
 195075    52430  [ 26203] [ 25559] [ 67144]   70582  [ 14341] [ 34267]   67579   195075  
 195075   195075   195075   195075   195075   195075   195075   195075   195075   195075  

Total energy: 644531

Displaying vertical seam calculated.
 195075   195075   195075   195075   195075  [195075]  195075   195075   195075   195075  
 195075    57896    85720   102741    34430    93403  [ 25502]   26120   134498   195075  
 195075    61287    57183    38233   156907    40535   130638  [ 18883]  134961   195075  
 195075    54629   107054    60764    88253    26352    98179    47334  [ 28427]  195075  
 195075    90253    82713    25654    40974    33631    65269  [ 34274]   75112   195075  
 195075    29595   110853    96663    68427    65745   113316  [ 43611]   86750   195075  
 195075    50893    93407    65043    84261   109499  [ 28513]   94046    95309   195075  
 195075    36515    92404   127938   106258    36155   159388  [ 23830]   44592   195075  
 195075    49322    87505    90079    36873   155102  [ 30337]   91035    93055   195075  
 195075    49404    43495    76943    84954  [ 14932]   93853    91557    22531   195075  
 195075    52430    26203    25559    67144    70582  [ 14341]   34267    67579   195075  
 195075   195075   195075   195075   195075  [195075]  195075   195075   195075   195075  

Total energy: 652800