blob: 5f086b6d12322fa15e209feff7abcc1f5198d3f6 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
|
76 9 1699
0 0.0 0.0
622 71.0 -19.0
727 81.0 -11.0
50 80.0 -17.0
235 74.0 -16.0
30 75.0 -9.0
5 76.0 -6.0
43 86.0 -11.0
398 85.0 -19.0
81 83.0 -19.0
14 70.0 -10.0
171 48.0 21.0
209 23.0 33.0
20 35.0 36.0
13 38.0 42.0
93 22.0 26.0
16 51.0 21.0
3 30.0 39.0
391 30.0 26.0
52 29.0 23.0
905 27.0 20.0
56 36.0 23.0
203 28.0 20.0
87 45.0 28.0
1004 -61.0 38.0
114 -54.0 50.0
527 -56.0 36.0
4 -57.0 26.0
28 -61.0 40.0
94 -41.0 39.0
8 -61.0 30.0
139 -45.0 46.0
41 -53.0 62.0
7 -34.0 37.0
490 -47.0 33.0
3 -52.0 61.0
75 -33.0 34.0
45 -35.0 62.0
3 -71.0 45.0
410 -22.0 -10.0
44 -29.0 -2.0
678 -29.0 3.0
24 -30.0 3.0
10 -33.0 -11.0
12 -31.0 1.0
268 -31.0 -10.0
7 -22.0 -9.0
51 -25.0 -4.0
448 -32.0 -12.0
459 -30.0 -5.0
4 -34.0 2.0
20 -31.0 -12.0
413 -31.0 -10.0
671 -27.0 1.0
195 -30.0 -8.0
16 -31.0 -6.0
683 -23.0 -1.0
4 -21.0 -3.0
43 -33.0 1.0
45 59.0 -61.0
62 73.0 -52.0
14 72.0 -61.0
76 76.0 -63.0
101 59.0 -63.0
846 62.0 -63.0
157 59.0 -54.0
3 70.0 -55.0
13 62.0 -59.0
397 60.0 -62.0
23 56.0 19.0
87 47.0 15.0
6 49.0 12.0
3 58.0 9.0
3 51.0 13.0
230 57.0 19.0
643 87.0 -18.0
|