blob: eefbfaccd04630c761e370b732389d3a7ee3dcaa (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
|
151 14 2021
0 0.0 0.0
841 3.0 0.0
74 -1.0 6.0
687 3.0 0.0
175 6.0 -3.0
183 -5.0 -1.0
124 -2.0 0.0
4 0.0 -2.0
81 4.0 1.0
56 3.0 -4.0
29 -1.0 -4.0
23 4.0 -4.0
4 -3.0 1.0
9 -1.0 3.0
7 6.0 2.0
181 -19.0 109.0
54 -14.0 115.0
884 -21.0 111.0
822 -19.0 107.0
637 -28.0 114.0
59 -26.0 108.0
140 -27.0 107.0
531 -17.0 109.0
58 -13.0 114.0
15 -25.0 116.0
11 -13.0 111.0
185 -24.0 108.0
159 -13.0 117.0
285 -28.0 115.0
4 -27.0 105.0
10 -15.0 115.0
3 -24.0 104.0
4 -26.0 104.0
11 -13.0 114.0
45 -15.0 117.0
4 -14.0 5.0
225 -30.0 18.0
286 -20.0 23.0
262 -19.0 15.0
4 -13.0 13.0
391 -11.0 17.0
54 -27.0 17.0
518 -33.0 10.0
815 -29.0 13.0
25 -13.0 25.0
29 -16.0 19.0
18 -18.0 26.0
588 -24.0 8.0
68 -31.0 20.0
480 -27.0 9.0
5 -20.0 14.0
16 -17.0 16.0
34 -32.0 4.0
5 -31.0 22.0
9 2.0 -108.0
22 1.0 -122.0
120 -10.0 -125.0
152 -1.0 -132.0
21 -13.0 -111.0
44 -16.0 -126.0
676 2.0 -127.0
17 -14.0 -122.0
764 -11.0 -113.0
13 -84.0 -43.0
6 -97.0 -27.0
718 -102.0 -58.0
52 -88.0 -43.0
11 0.0 -14.0
93 10.0 -16.0
398 -1.0 -13.0
48 4.0 -4.0
37 10.0 -5.0
3 3.0 -15.0
8 4.0 -8.0
406 13.0 -7.0
1086 10.0 -3.0
3 9.0 -4.0
52 -88.0 50.0
88 -105.0 53.0
28 -98.0 51.0
686 -102.0 61.0
25 -93.0 56.0
101 -97.0 51.0
4 -107.0 57.0
15 -30.0 3.0
445 -27.0 5.0
4 -25.0 -1.0
593 -31.0 2.0
327 -25.0 4.0
92 -30.0 4.0
21 -21.0 1.0
12 -22.0 3.0
44 -26.0 3.0
773 -27.0 6.0
4 -22.0 5.0
14 -30.0 9.0
783 -29.0 0.0
3 -29.0 0.0
500 19.0 1.0
390 8.0 6.0
64 15.0 0.0
90 19.0 1.0
8 12.0 -1.0
931 12.0 6.0
496 14.0 0.0
19 11.0 6.0
325 7.0 7.0
56 14.0 -2.0
20 11.0 7.0
338 14.0 4.0
5 19.0 7.0
17 30.0 34.0
222 29.0 28.0
6 35.0 26.0
4 24.0 24.0
8 105.0 19.0
164 109.0 35.0
96 125.0 22.0
6 115.0 9.0
630 129.0 14.0
4 121.0 11.0
115 115.0 14.0
645 126.0 15.0
187 134.0 18.0
260 120.0 25.0
5 14.0 62.0
9 24.0 77.0
9 22.0 69.0
4 26.0 76.0
17 28.0 59.0
167 12.0 67.0
1026 24.0 60.0
25 21.0 77.0
104 20.0 66.0
7 10.0 73.0
48 9.0 65.0
153 4.0 57.0
30 1.0 61.0
161 2.0 67.0
3 0.0 68.0
12 -8.0 63.0
4 -7.0 57.0
55 4.0 59.0
11 -29.0 -39.0
3 -23.0 -43.0
14 -19.0 -47.0
408 -26.0 -46.0
49 -22.0 -48.0
4 -21.0 -37.0
5 -29.0 -46.0
1066 -1.0 -4.0
|