summaryrefslogtreecommitdiffstats
path: root/Algorithms/Part-II/3-BaseballElimination/data
diff options
context:
space:
mode:
Diffstat (limited to 'Algorithms/Part-II/3-BaseballElimination/data')
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams1.txt2
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams10.txt11
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams12-allgames.txt13
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams12.txt13
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams24.txt25
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams29.txt30
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams30.txt31
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams32.txt33
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams36.txt37
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams4.txt5
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams42.txt43
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams48.txt49
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams4a.txt5
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams4b.txt5
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams5.txt6
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams50.txt51
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams54.txt55
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams5a.txt6
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams5b.txt6
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams5c.txt6
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams60.txt61
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams7.txt8
-rw-r--r--Algorithms/Part-II/3-BaseballElimination/data/teams8.txt9
23 files changed, 510 insertions, 0 deletions
diff --git a/Algorithms/Part-II/3-BaseballElimination/data/teams1.txt b/Algorithms/Part-II/3-BaseballElimination/data/teams1.txt
new file mode 100644
index 0000000..0b55f35
--- /dev/null
+++ b/Algorithms/Part-II/3-BaseballElimination/data/teams1.txt
@@ -0,0 +1,2 @@
+1
+Turing 100 55 0 0
diff --git a/Algorithms/Part-II/3-BaseballElimination/data/teams10.txt b/Algorithms/Part-II/3-BaseballElimination/data/teams10.txt
new file mode 100644
index 0000000..826f000
--- /dev/null
+++ b/Algorithms/Part-II/3-BaseballElimination/data/teams10.txt
@@ -0,0 +1,11 @@
+10
+ Atlanta 0 0 63 0 9 9 9 9 9 9 9 0 0
+ Boston 0 0 63 9 0 9 9 9 9 9 9 0 0
+ Chicago 0 0 63 9 9 0 9 9 9 9 9 0 0
+ Cleveland 0 0 63 9 9 9 0 9 9 9 9 0 0
+ Dallas 0 0 63 9 9 9 9 0 9 9 9 0 0
+ Denver 0 0 63 9 9 9 9 9 0 9 9 0 0
+ Detroit 0 0 63 9 9 9 9 9 9 0 9 0 0
+ Golden_State 0 0 63 9 9 9 9 9 9 9 0 0 0
+ Houston 31 32 0 0 0 0 0 0 0 0 0 0 0
+ Indiana 32 31 0 0 0 0 0 0 0 0 0 0 0
diff --git a/Algorithms/Part-II/3-BaseballElimination/data/teams12-allgames.txt b/Algorithms/Part-II/3-BaseballElimination/data/teams12-allgames.txt
new file mode 100644
index 0000000..dddb6d1
--- /dev/null
+++ b/Algorithms/Part-II/3-BaseballElimination/data/teams12-allgames.txt
@@ -0,0 +1,13 @@
+12
+ Team0 47 52 0 0 0 0 0 0 0 0 0 0 0 0 0
+ Team1 49 50 0 0 0 0 0 0 0 0 0 0 0 0 0
+ Team2 51 48 0 0 0 0 0 0 0 0 0 0 0 0 0
+ Team3 46 53 0 0 0 0 0 0 0 0 0 0 0 0 0
+ Team4 55 44 0 0 0 0 0 0 0 0 0 0 0 0 0
+ Team5 46 53 0 0 0 0 0 0 0 0 0 0 0 0 0
+ Team6 46 53 0 0 0 0 0 0 0 0 0 0 0 0 0
+ Team7 54 45 0 0 0 0 0 0 0 0 0 0 0 0 0
+ Team8 45 54 0 0 0 0 0 0 0 0 0 0 0 0 0
+ Team9 49 50 0 0 0 0 0 0 0 0 0 0 0 0 0
+Team10 51 48 0 0 0 0 0 0 0 0 0 0 0 0 0
+Team11 55 44 0 0 0 0 0 0 0 0 0 0 0 0 0
diff --git a/Algorithms/Part-II/3-BaseballElimination/data/teams12.txt b/Algorithms/Part-II/3-BaseballElimination/data/teams12.txt
new file mode 100644
index 0000000..de978aa
--- /dev/null
+++ b/Algorithms/Part-II/3-BaseballElimination/data/teams12.txt
@@ -0,0 +1,13 @@
+12
+Poland 6 1 4 0 1 1 0 1 0 0 0 0 0 1 0
+Russia 5 1 5 1 0 0 1 0 1 1 0 1 0 0 0
+Brazil 5 1 5 1 0 0 1 0 1 0 0 1 1 0 0
+Iran 5 2 4 0 1 1 0 1 0 0 0 0 0 0 1
+Italy 4 2 5 1 0 0 1 0 0 1 0 1 1 0 0
+Cuba 4 2 5 0 1 1 0 0 0 0 1 0 0 1 1
+Argentina 3 3 5 0 1 0 0 1 0 0 1 0 0 1 1
+USA 3 4 4 0 0 0 0 0 1 1 0 1 1 0 0
+Japan 2 5 4 0 1 1 0 1 0 0 1 0 0 0 0
+Serbia 1 5 5 0 0 1 0 1 0 0 1 0 0 1 1
+Egypt 1 6 4 1 0 0 0 0 1 1 0 0 1 0 0
+China 0 7 4 0 0 0 1 0 1 1 0 0 1 0 0 \ No newline at end of file
diff --git a/Algorithms/Part-II/3-BaseballElimination/data/teams24.txt b/Algorithms/Part-II/3-BaseballElimination/data/teams24.txt
new file mode 100644
index 0000000..3c22ad7
--- /dev/null
+++ b/Algorithms/Part-II/3-BaseballElimination/data/teams24.txt
@@ -0,0 +1,25 @@
+24
+ Team0 81 66 15 0 2 4 0 3 0 1 0 1 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0
+ Team1 75 75 12 2 0 0 3 1 2 0 0 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0
+ Team2 79 68 15 4 0 0 3 0 1 3 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
+ Team3 74 71 17 0 3 3 0 3 2 0 0 0 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0
+ Team4 66 82 14 3 1 0 3 0 0 0 1 1 0 0 0 1 0 2 1 1 0 0 0 0 0 0 0
+ Team5 71 80 11 0 2 1 2 0 0 0 1 1 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0
+ Team6 69 71 22 1 0 3 0 0 0 0 5 3 1 3 2 0 0 1 0 0 1 0 2 0 0 0 0
+ Team7 68 81 13 0 0 0 0 1 1 5 0 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
+ Team8 72 72 18 1 0 1 0 1 1 3 3 0 2 3 0 0 0 0 0 0 0 2 0 0 0 1 0
+ Team9 65 81 16 0 1 0 4 0 0 1 2 2 0 2 1 1 0 0 0 0 0 0 0 0 1 0 1
+Team10 80 69 13 0 1 1 0 0 0 3 0 3 2 0 1 0 0 0 0 1 0 0 0 0 1 0 0
+Team11 74 80 8 0 0 0 1 0 1 2 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
+Team12 70 81 11 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 3 2 1 0 0 1 0 0 1
+Team13 69 78 15 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 1 4 2 0 2 0 0 1 0
+Team14 83 66 13 1 0 1 0 2 0 1 0 0 0 0 0 0 1 0 4 1 0 0 1 0 0 0 1
+Team15 82 59 21 1 0 0 0 1 0 0 0 0 0 0 0 3 1 4 0 3 5 0 0 2 0 1 0
+Team16 55 87 20 0 0 0 1 1 1 0 0 0 0 1 0 2 4 1 3 0 3 1 0 0 1 0 1
+Team17 81 64 17 1 1 0 0 0 0 1 1 0 0 0 0 1 2 0 5 3 0 0 0 1 1 0 0
+Team18 71 71 20 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 2 4 2 4 5
+Team19 68 84 10 0 0 0 0 0 0 2 0 0 0 0 0 0 2 1 0 0 0 2 0 1 1 0 1
+Team20 82 60 20 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 2 0 1 4 1 0 6 2 1
+Team21 76 69 17 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 2 1 6 0 0 4
+Team22 84 63 15 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 4 0 2 0 0 6
+Team23 62 79 21 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 5 1 1 4 6 0
diff --git a/Algorithms/Part-II/3-BaseballElimination/data/teams29.txt b/Algorithms/Part-II/3-BaseballElimination/data/teams29.txt
new file mode 100644
index 0000000..c47b13b
--- /dev/null
+++ b/Algorithms/Part-II/3-BaseballElimination/data/teams29.txt
@@ -0,0 +1,30 @@
+29
+ Atlanta 123 76 53 0 7 7 7 7 7 0 0 2 1 0 1 3 5 0 0 3 0 0 1 0 2 0 0 0 0 0 0 0
+ Boston 112 86 54 7 0 7 7 7 7 3 1 0 0 4 0 2 0 0 0 0 0 0 1 1 0 1 0 0 1 0 4 1
+ Chicago 125 70 57 7 7 0 7 7 7 3 0 0 5 0 2 1 1 0 0 2 2 1 0 2 0 0 0 0 0 0 3 0
+ Cleveland 124 79 49 7 7 7 0 7 7 1 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 1 2 2 0 0 1 0
+ Dallas 116 78 58 7 7 7 7 0 7 3 0 0 0 0 6 2 0 0 2 0 0 2 2 5 1 0 0 0 0 0 0 0
+ Denver 121 83 48 7 7 7 7 7 0 1 0 2 1 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 1 1 0 3
+ Detroit 103 124 25 0 3 3 1 3 1 0 0 0 0 2 2 0 0 0 0 0 0 0 1 0 0 3 2 2 0 0 2 0
+ Golden_State 98 121 33 0 1 0 0 0 0 0 0 0 1 0 0 6 0 3 0 4 0 3 0 2 0 0 5 2 1 0 0 5
+ Houston 114 123 15 2 0 0 0 0 2 0 0 0 3 1 0 0 3 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0
+ Indiana 93 136 23 1 0 5 0 0 1 0 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 6 3 0 0 0
+ LA_Clippers 92 134 26 0 4 0 0 0 0 2 0 1 2 0 0 0 0 0 3 3 0 0 2 0 5 0 0 2 0 0 2 0
+ LA_Lakers 106 116 30 1 0 2 1 6 0 2 0 0 0 0 0 3 1 3 0 0 4 0 2 0 0 0 0 0 3 0 0 2
+ Memphis 95 122 35 3 2 1 0 2 0 0 6 0 0 0 3 0 3 0 0 2 2 1 0 1 0 4 2 0 0 3 0 0
+ Miami 115 112 25 5 0 1 0 0 2 0 0 3 0 0 1 3 0 4 0 0 0 3 0 0 2 0 0 0 1 0 0 0
+ Milwaukee 114 113 25 0 0 0 0 0 0 0 3 0 0 0 3 0 4 0 0 0 1 3 0 0 2 2 0 1 0 0 6 0
+ Minnesota 113 108 31 0 0 0 6 2 2 0 0 0 0 3 0 0 0 0 0 1 0 1 0 0 0 0 0 4 4 3 5 0
+ New_Jersey 117 115 20 3 0 2 0 0 0 0 4 0 0 3 0 2 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 2
+ New_Orleans 119 118 15 0 0 2 0 0 0 0 0 0 0 0 4 2 0 1 0 1 0 1 0 0 0 0 0 0 4 0 0 0
+ New_York 113 116 23 0 0 1 0 2 0 0 3 1 0 0 0 1 3 3 1 0 1 0 0 2 0 0 0 0 1 0 0 4
+ Orlando 100 133 19 1 1 0 0 2 0 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 3 0 0 1 6 0 0 0
+ Philadelphia 122 104 26 0 1 2 0 5 0 0 2 0 0 0 0 1 0 0 0 0 0 2 0 0 5 0 2 1 1 4 0 0
+ Phoenix 103 123 26 2 0 0 0 1 0 0 0 1 0 5 0 0 2 2 0 1 0 0 3 5 0 0 0 0 0 0 3 1
+ Portand 104 127 21 0 1 0 1 0 0 3 0 1 1 0 0 4 0 2 0 0 0 0 0 0 0 0 0 4 0 2 0 2
+ Sacramento 124 114 14 0 0 0 2 0 0 2 5 1 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
+ San_Antonio 102 124 26 0 0 0 2 0 0 2 2 0 6 2 0 0 0 1 4 0 0 0 1 1 0 4 0 0 0 0 1 0
+ Seattle 115 107 30 0 1 0 0 0 1 0 1 0 3 0 3 0 1 0 4 0 4 1 6 1 0 0 0 0 0 0 0 4
+ Toronto 113 123 16 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 3 1 0 0 0 4 0 2 0 0 0 0 2 0
+ Utah 107 116 29 0 4 3 1 0 0 2 0 0 0 2 0 0 0 6 5 0 0 0 0 0 3 0 0 1 0 2 0 0
+ Washington 113 115 24 0 1 0 0 0 3 0 5 0 0 0 2 0 0 0 0 2 0 4 0 0 1 2 0 0 4 0 0 0
diff --git a/Algorithms/Part-II/3-BaseballElimination/data/teams30.txt b/Algorithms/Part-II/3-BaseballElimination/data/teams30.txt
new file mode 100644
index 0000000..ba51ef1
--- /dev/null
+++ b/Algorithms/Part-II/3-BaseballElimination/data/teams30.txt
@@ -0,0 +1,31 @@
+30
+ Team0 70 80 12 0 1 1 0 0 0 0 2 0 0 1 0 2 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0
+ Team1 73 78 11 1 0 0 1 0 0 1 0 0 0 1 1 2 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0
+ Team2 68 77 17 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 2 2 1 2 0 1 0 2 0 1 2
+ Team3 73 77 12 0 1 0 0 2 0 0 0 1 0 0 0 0 2 0 0 1 2 0 0 1 2 0 0 0 0 0 0 0 0
+ Team4 69 78 15 0 0 0 2 0 2 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 2 1 1 1 0 2 0
+ Team5 72 78 12 0 0 0 0 2 0 2 1 0 1 0 2 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1
+ Team6 67 78 17 0 1 1 0 0 2 0 2 0 0 1 0 1 0 0 0 0 0 1 1 0 1 1 1 0 2 0 0 0 2
+ Team7 62 82 18 2 0 0 0 1 1 2 0 1 0 0 1 1 0 0 1 0 1 0 0 1 1 4 0 0 0 0 0 0 1
+ Team8 80 70 12 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 1 1 0 0 0 1 0 0 1 2 1 1 0 0 0
+ Team9 78 72 12 0 0 0 0 0 1 0 0 0 0 0 1 0 2 0 1 0 1 0 0 1 0 0 1 0 2 0 0 0 2
+Team10 82 67 13 1 1 0 0 0 0 1 0 1 0 0 0 1 1 2 1 0 0 0 2 0 2 0 0 0 0 0 0 0 0
+Team11 69 78 15 0 1 0 0 1 2 0 1 0 1 0 0 0 0 1 0 0 0 2 2 0 0 0 0 0 0 0 1 2 1
+Team12 60 82 20 2 2 0 0 0 0 1 1 0 0 1 0 0 0 1 1 1 1 1 0 0 1 1 1 0 1 1 1 2 0
+Team13 80 68 14 0 0 1 2 0 0 0 0 0 2 1 0 0 0 0 0 1 0 3 0 0 0 1 0 0 1 1 0 0 1
+Team14 73 72 17 2 0 0 0 0 0 0 0 1 0 2 1 1 0 0 1 2 1 0 0 1 1 0 0 1 1 0 1 1 0
+Team15 75 71 16 0 1 0 0 0 0 0 1 1 1 1 0 1 0 1 0 0 0 1 1 1 0 0 1 0 1 1 2 1 0
+Team16 83 64 15 0 0 1 1 1 0 0 0 1 0 0 0 1 1 2 0 0 1 0 0 1 1 2 1 0 0 0 0 0 1
+Team17 75 73 14 1 0 0 2 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 0 0 0 1 0 0 2
+Team18 68 79 15 0 0 0 0 0 0 1 0 0 0 0 2 1 3 0 1 0 1 0 0 0 1 0 0 2 0 0 2 0 1
+Team19 81 65 16 0 1 2 0 0 0 1 0 0 0 2 2 0 0 0 1 0 0 0 0 1 1 0 1 0 1 0 2 1 0
+Team20 76 71 15 0 0 2 1 0 1 0 1 1 1 0 0 0 0 1 1 1 0 0 1 0 0 1 0 1 0 0 0 1 1
+Team21 81 63 18 0 0 1 2 0 0 1 1 0 0 2 0 1 0 1 0 1 1 1 1 0 0 2 0 2 0 1 0 0 0
+Team22 70 74 18 0 0 2 0 1 0 1 4 0 0 0 0 1 1 0 0 2 0 0 0 1 2 0 1 1 0 0 0 1 0
+Team23 75 73 14 1 0 0 0 2 0 1 0 1 1 0 0 1 0 0 1 1 0 0 1 0 0 1 0 1 1 0 1 0 0
+Team24 74 71 17 0 1 1 0 1 0 0 0 2 0 0 0 0 0 1 0 0 0 2 0 1 2 1 1 0 0 2 1 1 0
+Team25 77 70 15 0 0 0 0 1 1 2 0 1 2 0 0 1 1 1 1 0 0 0 1 0 0 0 1 0 0 0 2 0 0
+Team26 70 76 16 0 1 2 0 1 0 0 0 1 0 0 0 1 1 0 1 0 1 0 0 0 1 0 0 2 0 0 1 1 2
+Team27 68 79 15 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2 0 0 2 2 0 0 0 1 1 2 1 0 0 1
+Team28 78 68 16 1 0 1 0 2 0 0 0 0 0 0 2 2 0 1 1 0 0 0 1 1 0 1 0 1 0 1 0 0 1
+Team29 75 68 19 0 0 2 0 0 1 2 1 0 2 0 1 0 1 0 0 1 2 1 0 1 0 0 0 0 0 2 1 1 0
diff --git a/Algorithms/Part-II/3-BaseballElimination/data/teams32.txt b/Algorithms/Part-II/3-BaseballElimination/data/teams32.txt
new file mode 100644
index 0000000..ab64773
--- /dev/null
+++ b/Algorithms/Part-II/3-BaseballElimination/data/teams32.txt
@@ -0,0 +1,33 @@
+32
+ Team0 80 66 16 0 0 1 0 0 1 0 1 2 0 0 1 0 0 0 0 1 1 1 0 0 0 1 0 0 0 3 0 2 0 1 0
+ Team1 78 67 17 0 0 0 0 0 2 0 2 1 0 1 1 0 1 0 2 1 0 0 1 0 0 1 0 1 0 0 0 0 2 0 1
+ Team2 62 87 13 1 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 3 1 0 0 0 0 0 0 1
+ Team3 68 83 11 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 1 0 0 1 0 0 1 0
+ Team4 74 78 10 0 0 0 2 0 0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 2 0 0 1 0 1 0 0 0 0 0 0
+ Team5 72 67 23 1 2 0 0 0 0 0 1 0 1 1 1 1 0 1 2 0 0 0 1 0 2 1 0 1 2 0 1 0 0 1 3
+ Team6 83 65 14 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 1 2 0 1 0 1 0 0 0 1 0 1 1 1 1 0
+ Team7 70 74 18 1 2 2 1 1 1 0 0 0 0 0 1 0 0 0 1 1 2 0 0 1 0 0 0 0 1 0 1 1 0 0 1
+ Team8 83 66 13 2 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 2 1 0 0 0 1 0 0 1 0 0 0 1 0
+ Team9 80 70 12 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 6 0
+Team10 80 70 12 0 1 1 0 0 1 0 0 0 0 0 0 1 0 1 0 1 2 0 1 0 1 0 0 0 1 0 0 0 1 0 0
+Team11 81 66 15 1 1 0 0 0 1 1 1 0 0 0 0 2 1 1 0 0 0 1 0 1 1 0 0 0 0 1 0 0 0 1 1
+Team12 67 82 13 0 0 0 0 0 1 0 0 0 1 1 2 0 0 0 0 1 0 0 1 0 0 1 3 1 0 0 0 1 0 0 0
+Team13 67 82 13 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 3 0 0 1 1 0 1 1 0 1
+Team14 68 82 12 0 0 0 0 1 1 1 0 0 1 1 1 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 1 0 0 0 0
+Team15 75 73 14 0 2 0 0 0 2 0 1 0 0 0 0 0 1 0 0 2 0 0 0 1 1 1 0 0 1 0 0 0 0 2 0
+Team16 80 66 16 1 1 0 0 0 0 1 1 0 0 1 0 1 0 1 2 0 0 0 0 0 3 0 0 0 1 0 1 1 0 1 0
+Team17 63 81 18 1 0 1 1 1 0 2 2 1 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0 0 2 0
+Team18 75 73 14 1 0 1 1 0 0 0 0 2 0 0 1 0 0 1 0 0 2 0 1 3 0 0 0 0 0 1 0 0 0 0 0
+Team19 74 74 14 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 2 0 0 1 0 0 0 1 1
+Team20 75 76 11 0 0 0 0 2 0 0 1 0 0 0 1 0 0 1 1 0 0 3 0 0 0 0 0 1 0 0 0 1 0 0 0
+Team21 69 77 16 0 0 0 0 0 2 1 0 0 0 1 1 0 1 1 1 3 0 0 0 0 0 1 2 1 0 0 0 1 0 0 0
+Team22 71 73 18 1 1 0 1 0 1 0 0 0 0 0 0 1 3 1 1 0 0 0 1 0 1 0 0 2 2 1 0 0 0 1 0
+Team23 76 67 19 0 0 3 0 1 0 0 0 1 2 0 0 3 0 0 0 0 0 0 2 0 2 0 0 1 0 0 2 0 1 0 1
+Team24 78 70 14 0 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 2 1 0 0 1 0 1 1 0 0
+Team25 67 79 16 0 0 0 0 1 2 1 1 0 0 1 0 0 1 0 1 1 0 0 0 0 0 2 0 0 0 1 1 0 2 0 1
+Team26 80 70 12 3 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 1 1 0 0 1 0 1 1 0 0 0 0 0 0
+Team27 74 75 13 0 0 0 1 0 1 1 1 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 2 0 1 0 0 0 1 0 1
+Team28 68 83 11 2 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 1 0 0
+Team29 72 79 11 0 2 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 2 0 1 1 0 0 0
+Team30 73 70 19 1 0 0 1 0 1 1 0 1 6 0 1 0 0 0 2 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0
+Team31 79 71 12 0 1 1 0 0 3 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0 0 0 0
diff --git a/Algorithms/Part-II/3-BaseballElimination/data/teams36.txt b/Algorithms/Part-II/3-BaseballElimination/data/teams36.txt
new file mode 100644
index 0000000..6c5ea3e
--- /dev/null
+++ b/Algorithms/Part-II/3-BaseballElimination/data/teams36.txt
@@ -0,0 +1,37 @@
+36
+ Team0 96 81 23 0 6 4 3 1 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
+ Team1 83 90 27 6 0 3 4 1 3 0 0 1 0 0 0 1 0 1 1 1 0 1 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
+ Team2 89 91 20 4 3 0 1 2 2 0 1 1 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
+ Team3 85 88 27 3 4 1 0 4 5 1 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 1
+ Team4 91 94 15 1 1 2 4 0 1 0 0 0 1 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
+ Team5 100 80 20 2 3 2 5 1 0 0 1 0 0 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
+ Team6 86 87 27 1 0 0 1 0 0 0 7 4 5 1 3 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
+ Team7 89 87 24 0 0 1 2 0 1 7 0 1 2 4 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ Team8 85 94 21 0 1 1 0 0 0 4 1 0 1 3 5 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
+ Team9 91 83 26 0 0 0 0 1 0 5 2 1 0 5 0 0 0 2 0 1 0 0 0 1 0 1 1 1 0 1 1 0 0 1 0 1 0 0 1
+Team10 87 90 23 0 0 0 1 0 1 1 4 3 5 0 3 0 0 1 0 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
+Team11 87 88 25 0 0 1 0 2 1 3 2 5 0 3 0 1 0 0 1 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
+Team12 95 80 25 2 1 0 0 1 1 2 2 0 0 0 1 0 4 1 2 2 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
+Team13 87 96 17 0 0 0 0 0 0 0 1 0 0 0 0 4 0 0 2 3 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0
+Team14 90 86 24 0 1 1 0 1 0 1 0 0 2 1 0 1 0 0 3 4 4 0 0 1 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0
+Team15 85 95 20 0 1 0 0 0 1 1 0 0 0 0 1 2 2 3 0 2 4 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
+Team16 84 91 25 0 1 1 0 0 0 0 0 1 1 1 1 2 3 4 2 0 6 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
+Team17 71 101 28 0 0 0 0 0 0 0 0 1 0 0 2 2 4 4 4 6 0 1 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0
+Team18 94 81 25 2 1 1 1 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 1 4 0 7 0 0 0 1 0 0 0 0 2 0 1 0 0
+Team19 80 94 26 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 6 3 3 2 0 0 1 2 1 0 0 0 0 3 2 0
+Team20 96 74 30 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 4 6 0 3 4 5 0 0 1 0 1 0 1 0 0 0 1 0
+Team21 79 98 23 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 3 3 0 2 2 1 0 0 3 0 0 0 1 0 1 1 2
+Team22 99 77 24 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 7 3 4 2 0 2 0 0 1 1 0 0 1 1 0 0 0 0
+Team23 98 82 20 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 5 2 2 0 1 0 0 0 0 0 1 1 1 2 1 0
+Team24 97 86 17 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 3 1 2 3 1 0 0 1 0 1 0
