summaryrefslogtreecommitdiffstats
path: root/Algorithms/Part-II/2-SeamCarving/data/12x10.printseams.txt
diff options
context:
space:
mode:
Diffstat (limited to 'Algorithms/Part-II/2-SeamCarving/data/12x10.printseams.txt')
-rw-r--r--Algorithms/Part-II/2-SeamCarving/data/12x10.printseams.txt30
1 files changed, 30 insertions, 0 deletions
diff --git a/Algorithms/Part-II/2-SeamCarving/data/12x10.printseams.txt b/Algorithms/Part-II/2-SeamCarving/data/12x10.printseams.txt
new file mode 100644
index 0000000..57233ba
--- /dev/null
+++ b/Algorithms/Part-II/2-SeamCarving/data/12x10.printseams.txt
@@ -0,0 +1,30 @@
+image is 12 columns by 10 rows
+Displaying horizontal seam calculated.
+ 195075 195075 195075 195075 195075 195075 195075 195075 195075 195075 195075 195075
+ 195075 47535 22411 59701 80223 23846 127161 24026 47672 80424 16330 195075
+ 195075 91500 63408 140387 71656 65003 45355 30236 72026 39576 106787 195075
+ 195075 44700 118273 64032 68187 62460 44539 83547 72837 112001 44363 [195075]
+ 195075 77527 40409 63028 84431 205496 34050 53795 70597 65945 [ 36064] 195075
+ 195075 89889 47608 53072 52580 78242 [ 56315] 41294 67094 [ 52900] 109104 195075
+ 195075 61973 105703 25252 45055 [ 45631] 67356 [ 13205] [ 19313] 96078 37795 195075
+[195075] 86524 [ 39457] 37831 [ 34108] 106604 88634 9978 117856 71794 63131 195075
+ 195075 [ 48388] 64267 [ 22759] 72114 67226 51823 97255 28405 47249 48174 195075
+ 195075 195075 195075 195075 195075 195075 195075 195075 195075 195075 195075 195075
+
+Total energy: 758290
+
+Displaying vertical seam calculated.
+ 195075 195075 195075 195075 195075 195075 [195075] 195075 195075 195075 195075 195075
+ 195075 47535 22411 59701 80223 23846 127161 [ 24026] 47672 80424 16330 195075
+ 195075 91500 63408 140387 71656 65003 45355 [ 30236] 72026 39576 106787 195075
+ 195075 44700 118273 64032 68187 62460 [ 44539] 83547 72837 112001 44363 195075
+ 195075 77527 40409 63028 84431 205496 [ 34050] 53795 70597 65945 36064 195075
+ 195075 89889 47608 53072 52580 78242 56315 [ 41294] 67094 52900 109104 195075
+ 195075 61973 105703 25252 45055 45631 67356 [ 13205] 19313 96078 37795 195075
+ 195075 86524 39457 37831 34108 106604 88634 [ 9978] 117856 71794 63131 195075
+ 195075 48388 64267 22759 72114 67226 51823 97255 [ 28405] 47249 48174 195075
+ 195075 195075 195075 195075 195075 195075 195075 [195075] 195075 195075 195075 195075
+
+Total energy: 615883
+
+