diff options
author | Jérémy Zurcher <jeremy@asynk.ch> | 2013-12-19 11:44:54 +0100 |
---|---|---|
committer | Jérémy Zurcher <jeremy@asynk.ch> | 2013-12-19 11:44:54 +0100 |
commit | 85d02e1e5ca422a5aacd0eb67654a53dfe624964 (patch) | |
tree | e340d0a5d3c3b29cf2b823f06b4079bad24e883f /Algorithms/Part-II/3-BaseballElimination/data/teams12.txt | |
parent | 3bfea3f9126bb991a1bdf25428a72e17963abf62 (diff) | |
download | coursera-85d02e1e5ca422a5aacd0eb67654a53dfe624964.zip coursera-85d02e1e5ca422a5aacd0eb67654a53dfe624964.tar.gz |
Algorithms-II : 3-BaseballElimination: add prototypes and data
Diffstat (limited to 'Algorithms/Part-II/3-BaseballElimination/data/teams12.txt')
-rw-r--r-- | Algorithms/Part-II/3-BaseballElimination/data/teams12.txt | 13 |
1 files changed, 13 insertions, 0 deletions
diff --git a/Algorithms/Part-II/3-BaseballElimination/data/teams12.txt b/Algorithms/Part-II/3-BaseballElimination/data/teams12.txt new file mode 100644 index 0000000..de978aa --- /dev/null +++ b/Algorithms/Part-II/3-BaseballElimination/data/teams12.txt @@ -0,0 +1,13 @@ +12
+Poland 6 1 4 0 1 1 0 1 0 0 0 0 0 1 0
+Russia 5 1 5 1 0 0 1 0 1 1 0 1 0 0 0
+Brazil 5 1 5 1 0 0 1 0 1 0 0 1 1 0 0
+Iran 5 2 4 0 1 1 0 1 0 0 0 0 0 0 1
+Italy 4 2 5 1 0 0 1 0 0 1 0 1 1 0 0
+Cuba 4 2 5 0 1 1 0 0 0 0 1 0 0 1 1
+Argentina 3 3 5 0 1 0 0 1 0 0 1 0 0 1 1
+USA 3 4 4 0 0 0 0 0 1 1 0 1 1 0 0
+Japan 2 5 4 0 1 1 0 1 0 0 1 0 0 0 0
+Serbia 1 5 5 0 0 1 0 1 0 0 1 0 0 1 1
+Egypt 1 6 4 1 0 0 0 0 1 1 0 0 1 0 0
+China 0 7 4 0 0 0 1 0 1 1 0 0 1 0 0
\ No newline at end of file |